Raynham-Taunton Results Directory

TrackData Systems automatically processes files provided by the track.
If a listing is missing, incomplete or inaccurate, please contact the Raynham Racing Office.

You will need the free Adobe Acrobat Reader to view PDF files.

Files are for your personal use only.  Any redistribution or resale is strictly prohibited.

Warning: You are prohibited from disseminating the contents of any file in a printed or electronic format. File contents may not be made available on any Internet server, bulletin board service, facsimile-on-demand service or disseminated by any other electronic means including, but not limited to electronic mail systems. Use of this Site constitutes acceptance of the User Agreement.

Name Last Modified Size Description
Parent Directory 19-Sep-2008 08:57 -
ARCHIVE 19-Sep-2008 08:56 - Folder (sub-directory)
RAYNHAM-Dec03-Wednesday-Afternoon-Results.pdf 05-Dec-2008 05:53 37K application/pdf
RAYNHAM-Dec03-Wednesday-Schooling-Results.pdf 05-Dec-2008 05:37 31K application/pdf
RAYNHAM-Dec05-Friday-Afternoon-Results.pdf 05-Dec-2008 13:19 37K application/pdf
RAYNHAM-Dec05-Friday-Evening-Results.pdf 05-Dec-2008 19:55 37K application/pdf
RAYNHAM-Dec05-Friday-Schooling-Results.pdf 05-Dec-2008 13:43 25K application/pdf
RAYNHAM-Dec06-Saturday-Afternoon-Results.pdf 06-Dec-2008 13:15 37K application/pdf
RAYNHAM-Dec06-Saturday-Evening-Results.pdf 06-Dec-2008 20:04 37K application/pdf
RAYNHAM-Dec07-Sunday-Afternoon-Results.pdf 07-Dec-2008 13:10 37K application/pdf
RAYNHAM-Dec07-Sunday-Schooling-Results.pdf 09-Dec-2008 07:44 29K application/pdf
RAYNHAM-Dec10-Wednesday-Afternoon-Results.pdf 10-Dec-2008 13:17 37K application/pdf
RAYNHAM-Dec10-Wednesday-Schooling-Results.pdf 12-Dec-2008 06:43 26K application/pdf
RAYNHAM-Dec12-Friday-Afternoon-Results.pdf 12-Dec-2008 13:11 36K application/pdf
RAYNHAM-Dec12-Friday-Evening-Results.pdf 12-Dec-2008 20:12 37K application/pdf
RAYNHAM-Dec12-Friday-Schooling-Results.pdf 12-Dec-2008 17:53 29K application/pdf
RAYNHAM-Dec13-Saturday-Afternoon-Results.pdf 13-Dec-2008 13:13 37K application/pdf
RAYNHAM-Dec13-Saturday-Evening-Results.pdf 13-Dec-2008 20:22 38K application/pdf
RAYNHAM-Dec14-Sunday-Afternoon-Results.pdf 14-Dec-2008 13:07 37K application/pdf
RAYNHAM-Dec14-Sunday-Schooling-Results.pdf 17-Dec-2008 07:13 27K application/pdf
RAYNHAM-Dec17-Wednesday-Afternoon-Results.pdf 17-Dec-2008 13:01 37K application/pdf
RAYNHAM-Dec17-Wednesday-Schooling-Results.pdf 19-Dec-2008 10:01 27K application/pdf
RAYNHAM-Dec19-Friday-Afternoon-Results.pdf 19-Dec-2008 12:05 36K application/pdf
RAYNHAM-Dec24-Wednesday-Afternoon-Results.pdf 24-Dec-2008 13:04 38K application/pdf
RAYNHAM-Dec24-Wednesday-Schooling-Results.pdf 26-Dec-2008 06:24 30K application/pdf
RAYNHAM-Dec26-Friday-Afternoon-Results.pdf 26-Dec-2008 13:05 37K application/pdf
RAYNHAM-Dec26-Friday-Evening-Results.pdf 26-Dec-2008 20:00 37K application/pdf
RAYNHAM-Dec26-Friday-Schooling-Results.pdf 26-Dec-2008 16:19 30K application/pdf
RAYNHAM-Dec27-Saturday-Afternoon-Results.pdf 27-Dec-2008 13:02 37K application/pdf
RAYNHAM-Dec27-Saturday-Evening-Results.pdf 27-Dec-2008 19:51 38K application/pdf
RAYNHAM-Dec28-Sunday-Afternoon-Results.pdf 28-Dec-2008 12:39 36K application/pdf
RAYNHAM-Dec28-Sunday-Schooling-Results.pdf 30-Dec-2008 08:48 27K application/pdf
RAYNHAM-Jan02-Friday-Afternoon-Results.pdf 02-Jan-2009 12:39 35K application/pdf
RAYNHAM-Jan02-Friday-Evening-Results.pdf 02-Jan-2009 19:56 36K application/pdf
RAYNHAM-Jan02-Friday-Schooling-Results.pdf 02-Jan-2009 15:07 30K application/pdf
RAYNHAM-Jan03-Saturday-Afternoon-Results.pdf 03-Jan-2009 12:48 36K application/pdf
RAYNHAM-Jan03-Saturday-Evening-Results.pdf 03-Jan-2009 20:15 38K application/pdf
RAYNHAM-Jan04-Sunday-Afternoon-Results.pdf 06-Jan-2009 10:05 36K application/pdf
RAYNHAM-Jan04-Sunday-Schooling-Results.pdf 06-Jan-2009 10:07 29K application/pdf
RAYNHAM-Nov01-Saturday-Afternoon-Results.pdf 01-Nov-2008 13:25 37K application/pdf
RAYNHAM-Nov01-Saturday-Evening-Results.pdf 01-Nov-2008 20:06 37K application/pdf
RAYNHAM-Nov02-Sunday-Afternoon-Results.pdf 02-Nov-2008 13:10 36K application/pdf
RAYNHAM-Nov02-Sunday-Schooling-Results.pdf 03-Nov-2008 08:19 28K application/pdf
RAYNHAM-Nov03-Monday-Afternoon-Results.pdf 03-Nov-2008 12:52 37K application/pdf
RAYNHAM-Nov03-Monday-Schooling-Results.pdf 05-Nov-2008 09:26 30K application/pdf
RAYNHAM-Nov05-Wednesday-Afternoon-Results.pdf 05-Nov-2008 12:53 36K application/pdf
RAYNHAM-Nov05-Wednesday-Schooling-Results.pdf 06-Nov-2008 06:44 28K application/pdf
RAYNHAM-Nov06-Thursday-Afternoon-Results.pdf 06-Nov-2008 13:09 36K application/pdf
RAYNHAM-Nov07-Friday-Afternoon-Results.pdf 07-Nov-2008 13:06 37K application/pdf
RAYNHAM-Nov07-Friday-Evening-Results.pdf 07-Nov-2008 19:41 37K application/pdf
RAYNHAM-Nov07-Friday-Schooling-Results.pdf 07-Nov-2008 16:15 30K application/pdf
RAYNHAM-Nov08-Saturday-Afternoon-Results.pdf 08-Nov-2008 13:22 37K application/pdf
RAYNHAM-Nov08-Saturday-Evening-Results.pdf 08-Nov-2008 20:05 37K application/pdf
RAYNHAM-Nov09-Sunday-Afternoon-Results.pdf 09-Nov-2008 13:06 37K application/pdf
RAYNHAM-Nov09-Sunday-Schooling-Results.pdf 11-Nov-2008 07:54 31K application/pdf
RAYNHAM-Nov11-Tuesday-Afternoon-Results.pdf 11-Nov-2008 13:04 36K application/pdf
RAYNHAM-Nov11-Tuesday-Schooling-Results.pdf 12-Nov-2008 07:33 28K application/pdf
RAYNHAM-Nov12-Wednesday-Afternoon-Results.pdf 12-Nov-2008 12:53 38K application/pdf
RAYNHAM-Nov12-Wednesday-Schooling-Results.pdf 13-Nov-2008 08:23 29K application/pdf
RAYNHAM-Nov13-Thursday-Afternoon-Results.pdf 13-Nov-2008 12:59 36K application/pdf
RAYNHAM-Nov14-Friday-Afternoon-Results.pdf 14-Nov-2008 13:03 36K application/pdf
RAYNHAM-Nov14-Friday-Evening-Results.pdf 14-Nov-2008 19:41 37K application/pdf
RAYNHAM-Nov14-Friday-Schooling-Results.pdf 14-Nov-2008 16:14 30K application/pdf
RAYNHAM-Nov15-Saturday-Afternoon-Results.pdf 15-Nov-2008 13:28 37K application/pdf
RAYNHAM-Nov15-Saturday-Evening-Results.pdf 15-Nov-2008 20:03 37K application/pdf
RAYNHAM-Nov16-Sunday-Afternoon-Results.pdf 16-Nov-2008 13:06 37K application/pdf
RAYNHAM-Nov16-Sunday-Schooling-Results.pdf 17-Nov-2008 08:14 29K application/pdf
RAYNHAM-Nov17-Monday-Afternoon-Results.pdf 17-Nov-2008 13:09 36K application/pdf
RAYNHAM-Nov17-Monday-Schooling-Results.pdf 18-Nov-2008 07:30 30K application/pdf
RAYNHAM-Nov19-Wednesday-Afternoon-Results.pdf 19-Nov-2008 13:32 37K application/pdf
RAYNHAM-Nov19-Wednesday-Schooling-Results.pdf 20-Nov-2008 09:11 29K application/pdf
RAYNHAM-Nov20-Thursday-Afternoon-Results.pdf 20-Nov-2008 13:21 36K application/pdf
RAYNHAM-Nov21-Friday-Afternoon-Results.pdf 21-Nov-2008 13:05 36K application/pdf
RAYNHAM-Nov21-Friday-Evening-Results.pdf 21-Nov-2008 19:50 36K application/pdf
RAYNHAM-Nov21-Friday-Schooling-Results.pdf 21-Nov-2008 16:07 31K application/pdf
RAYNHAM-Nov22-Saturday-Afternoon-Results.pdf 22-Nov-2008 13:32 37K application/pdf
RAYNHAM-Nov22-Saturday-Evening-Results.pdf 22-Nov-2008 20:12 37K application/pdf
RAYNHAM-Nov23-Sunday-Afternoon-Results.pdf 23-Nov-2008 12:56 36K application/pdf
RAYNHAM-Nov23-Sunday-Schooling-Results.pdf 24-Nov-2008 09:07 29K application/pdf
RAYNHAM-Nov24-Monday-Afternoon-Results.pdf 24-Nov-2008 12:47 36K application/pdf
RAYNHAM-Nov24-Monday-Schooling-Results.pdf 26-Nov-2008 05:51 27K application/pdf
RAYNHAM-Nov26-Wednesday-Afternoon-Results.pdf 26-Nov-2008 12:44 36K application/pdf
RAYNHAM-Nov26-Wednesday-Schooling-Results.pdf 27-Nov-2008 07:04 31K application/pdf
RAYNHAM-Nov27-Thursday-Afternoon-Results.pdf 27-Nov-2008 10:26 36K application/pdf
RAYNHAM-Nov28-Friday-Afternoon-Results.pdf 28-Nov-2008 12:45 36K application/pdf
RAYNHAM-Nov28-Friday-Evening-Results.pdf 28-Nov-2008 19:51 36K application/pdf
RAYNHAM-Nov28-Friday-Schooling-Results.pdf 28-Nov-2008 16:20 30K application/pdf
RAYNHAM-Nov29-Saturday-Afternoon-Results.pdf 29-Nov-2008 13:35 37K application/pdf
RAYNHAM-Nov29-Saturday-Evening-Results.pdf 29-Nov-2008 19:50 37K application/pdf
RAYNHAM-Nov30-Sunday-Afternoon-Results.pdf 30-Nov-2008 13:25 37K application/pdf

Questions or Problems?