Charts for Wednesday Afternoon

HINSDALE

Wednesday, 05/07/08 Afternoon Charts

DOG                WT    P  O  1/8      Str    Fin        Time    Odds  Comment

1st Grade: TE Distance:  330 Condition: Fast
SS Snow Roll       65    2  1           1  2     1  3.5   17.50   5.00  Box To Wire Inside  
FUZZYS STARLING    58    6  6           3        2  3.5   17.76    .20  Closed Well Inside  
Mulberry Simba     72    8  3           2        3  5.5   17.90   4.10  Held Show Inside    
Sos Speed Game     62    4  4           4        4  8     18.07  23.90  Factor Inside       
Malwa Mina         55    3  7           6        5  9.5   18.16  15.50  Outside Try         
Movin On Casey     60    5  2           5        6  11.5  18.30  47.80  Tight Quarters      
Pals Snicklfritz   57    7  8           7        7  14.5  18.52  47.00  Raced Outside       
Malwa Tina         55    1  5           8        8  17    18.70  47.50  Lacked Racing Room  
2    SS Snow Roll       12.00   3.60   2.20
6    FUZZYS STARLING            2.60   2.20
8    Mulberry Simba                    2.20
                     
QU(2-6)                  6.80
TR(2-6-8)               26.00
DS(2-6-8-4)              3.68

2nd Grade: TD Distance:  330 Condition: Fast
Sista              52    5  1           1  3     1  1     17.79   1.00  Held Advantage Midtk
Ss Snow Light      56.5  6  8           3        2  1     17.87   5.40  From Far Back       
Pals T Bone        68    1  4           4        3  7.5   18.30   3.60  Held Show Midtrack  
Fonnodor           65    7  2           2        4  7.5   18.32  23.90  Speed To Stretch    
Market Watch       68    3  6           5        5  10    18.49  11.70  Even Effort         
Dublin Luck        55    4  7           7        6  10    18.50   7.40  Blocked Early       
Malwa Andy         71    2  5           6        7  11    18.56  23.80  Tight Quarters      
Pals Trucker       73    8  3           8        8  13.5  18.74   8.20  Early Trouble       
5    Sista               4.00   3.20   2.20
6    Ss Snow Light              3.00   2.20
1    Pals T Bone                       2.80
                     
QU(5-6)                  8.00
TR(5-6-1)               21.80
DS(5-6-1-7)             12.41
DD(2-5)                 23.60

3rd Grade: TC Distance:  550 Condition: Fast
Sa Bar Gleaner     59    3  2  1  4     1  7     1  6     31.26  36.20  Full Command Ins    
Apache Gunship     56.5  2  1  3        2        2  6     31.68   2.60  Chased Winner       
Fuzzys Bonnet      58.5  6  5  5        4        3  13    32.17  36.90  Drove To Show       
Fuzzys Redford     63    5  8  6        6        4  13.5  32.21   2.10  Blocked Kept Trying 
Wiki Florida Ray   69    8  7  4        5        5  14    32.24   1.60  Early Traffic       
A Bar Tabitha      60    7  4  7        7        6  18    32.53  17.80  Double Trouble      
Pals Big John      74    1  3  2        3        7  18.5  32.55   5.40  Factor To Stretch   
Dublin Erin        57    4  6  8        8        8  19.5  32.62  36.90  Trouble Twice       
3    Sa Bar Gleaner     74.40  16.00   8.80
2    Apache Gunship             3.40   2.80
6    Fuzzys Bonnet                     8.80
                     
QU(2-3)                 20.60
TR(3-2-all)             62.60
DS(3-2-all-all)          1.90

4th Grade: TE Distance:  330 Condition: Fast
Hilton Sisters     54    7  2           1  2     1  4     17.61   1.50  As Expected Midtk   
TP's Bigun         58.5  1  5           2        2  4     17.88   3.00  Good Try Inside     
Cobra Gunship      60    8  6           4        3  6.5   18.08   4.10  Closed Midtrack     
Mulberry Sid       79    4  3           3        4  8     18.18  15.90  Inside Try          
Movin On Faith     54    6  8           5        5  10.5  18.36   7.40  Held Position       
Mulberry Sam       74    2  4           6        6  12.5  18.48  15.80  Close Quarters      
Jennifer Harman    56    5  7           7        7  13.5  18.56  15.20  Jammed Far Turn     
Mulberry Cody      76.5  3  1           8        8  19    18.95   7.40  Jammed Far Turn     
7    Hilton Sisters      5.00   3.20   2.80
1    TP's Bigun                 3.60   2.40
8    Cobra Gunship                     3.20
                     
QU(1-7)                  7.20
TR(7-1-8)               16.40
DS(7-1-8-4)             11.56

5th Grade: TC Distance:  330 Condition: Fast
Zam Stone Cold     56    8  4           2        1  1.5   17.87   2.80  Up In Stretch       
A Bar Talitha      54    7  3           3        2  1.5   17.96   4.80  Bold Bid Midtrack   
Mulberry Maxi      55    5  2           1  .5    3  1.5   17.97   5.70  Set Pace Inside     
Jl Babybear        58    1  6           4        4  5     18.21   2.60  Shutoff Far Turn    
Pals Big Momma     49    6  1           5        5  5     18.23  10.90  Midtrack Try        
Jds Michelle       55    2  7           6        6  12    18.72   5.20  Collided Far Turn   
JL Staysinvegas    69    4  5           7        7  14.5  18.88   5.90  Collided Far Turn]  
JD SPEEDTOSPARE    50    3  8           8        8  20.5  19.31  33.80  Blocked And Jammed  
8    Zam Stone Cold      7.60   4.60   4.80
7    A Bar Talitha              3.80   6.20
5    Mulberry Maxi                    10.40
                     
QU(7-8)                 31.60
TR(8-7-5)               92.80
DS(8-7-5-1)             28.33

6th Grade: TC Distance:  550 Condition: Fast
Sa Bar Valtra      60    1  1  1  3     1  3     1  4.5   31.18   1.10  Handily Inside      
Ss Snow Lilly      56    8  4  4        3        2  4.5   31.48   2.60  Despite Trouble Mid 
A Bar Tomica       56    7  6  5        4        3  7.5   31.70   7.00  Drove To Show       
A Bar Timmy        70    6  8  6        6        4  8.5   31.77  20.90  Wide Route          
Pals Bullet        76.5  2  3  2        2        5  9     31.81   5.70  Speed To Stretch    
Pals Showtime      68    3  7  8        7        6  11    31.94  41.80  Blocked 1st Turn    
Pals Gresemonkey   56.5  5  5  3        5        7  13.5  32.14  41.10  Wide 1st Turn       
Wiki Papercutter   68.5  4  2  7        8        8  15.5  32.26   7.70  Shuffled In Traffic 
1    Sa Bar Valtra       4.20   4.40   2.20
8    Ss Snow Lilly              6.00   2.20
7    A Bar Tomica                      2.60
                     
QU(1-8)                  5.60
TR(1-8-7)               17.40
DS(1-8-7-6)              1.73

7th Grade: TC Distance:  330 Condition: Fast
SA Bar Hesston     68    8  1           1  3     1  5     17.86    .20  Full Command Inside 
Pals Quanah Mo     76    1  2           3        2  5     18.22  12.90  Blockd Kept Trying  
Firebase Hannah    56    5  3           2        3  5.5   18.23  21.80  Contended Insdie    
Huey Gunship       62    7  6           4        4  9     18.48  16.50  Trouble Far Turn    
Movin On Don       74    4  4           5        5  11    18.64  33.90  Jammed Far Turn     
Best Appeal        61    6  5           6        6  12.5  18.72   8.70  Jammed Far Turn     
Able Alice         61    3  7           7        7  13    18.77   6.70  Jammed Far Turn     
Pals Tinker Bell         2                       S        .                                 
8    SA Bar Hesston      2.40   3.20   2.40
1    Pals Quanah Mo             6.40   6.40
5    Firebase Hannah                   3.40
                     
QU(1-8)                 17.40
TR(8-1-5)              184.60
DS(8-1-5-all)           21.54
Scratches: Pals Tinker Bell.


8th Grade: TB Distance:  550 Condition: Fast
Rc Burt Star       68    7  3  3        2        1  .5    31.10   1.30  Determined In Str   
Karem              62    5  1  1  1     1  1     2  .5    31.15  32.90  Caught Near Wire    
Charlie Brown      73.5  6  2  2        3        3  2.5   31.26   2.00  Threat Inside       
Jl Wishuponastar   60    8  7  5        5        4  2.5   31.28   3.60  Blockd Kept Trying  
Sa Bar Glenco      58    1  4  4        4        5  5     31.45   7.50  Wide 1st Turn       
A Bar Tellie       55    2  6  6        6        6  8.5   31.70  32.90  Wide 1st Turn       
Bl's The Chad      75.5  3  8  7        7        7  8.5   31.71  15.40  Forced Wide 1st Turn
Peppy Pumbaa       53    4  5  8        8        8  10.5  31.84  32.20  Forced Wide 1st Turn
7    Rc Burt Star        4.60   4.60   2.20
5    Karem                     17.60   4.20
6    Charlie Brown                     2.40
                     
QU(5-7)                200.00
TT(7-5-6)               57.60
DS(7-5-all-all)         42.93

9th Grade: TB Distance:  330 Condition: Fast
Rc Amanda Road     54    3  4           2        1  2.5   17.78   7.90  Late Command Ins    
Movin On Donna     56    1  2           1  .5    2  2.5   17.96   9.00  Set Pace Outside    
Magic Sweet Trey   58    5  1           3        3  5     18.12  19.90  Held Show Midtrack  
Mulberry Quest     58    6  5           6        4  5.5   18.15  19.50  Blocked Break       
Pals Quanah Go     58    2  3           4        5  6     18.20  14.50  Outside Try         
Wicky              69    8  7           5        6  7     18.27    .20  Blocked Break       
Abar Aeropostale   64    7  6           7        7  10    18.47  61.90  Blocked Break       
Pals Big Bubba     72.5  4  8           8        8  10.5  18.50  19.20  Off Late            
3    Rc Amanda Road     17.80   7.60   6.00
1    Movin On Donna            11.40   7.40
5    Magic Sweet Trey                 18.20
                     
QU(1-3)                 39.80
TR(3-1-all)            109.80
DS(3-1-5-6)             25.77

10th Grade: TA Distance:  330 Condition: Fast
A Bar Berkley      67.5  2  4           1  2     1  3     17.41   6.50  Took Charge Inside  
A Bar Jaylyn       62    4  2           2        2  3     17.62   1.00  Good Try Midtrack   
Pals Ever Ready    74.5  5  1           3        3  6.5   17.88   6.70  Wide Far Turn       
Bb's Jackson       71.5  7  3           4        4  7     17.90   6.90  Blocked Far Turn    
Napa Road Rae      54    6  6           6        5  7.5   17.92   3.60  Slight Gain         
Winta Sea Swirl    64    3  5           5        6  9.5   18.07   6.40  Even Try            
M's Rosy Rosco           1                       S        .                                 
JL Blingbling            8                       S        .                                 
2    A Bar Berkley      15.00  11.40   7.20
4    A Bar Jaylyn               3.00   2.40
5    Pals Ever Ready                   3.60
                     
QU(2-4)                 21.60
TR(2-4-5)              264.20
TT(c/o)                 57.67
SO(c/o)                268.25