Directory Listing For /hound/ca/RESULTS/ - Up To /hound/ca


Filename Size Last Modified
   #fildesc.ctl 5.2 kb Thu, 03 Jul 2003 20:51:45 GMT
   ARCHIVE/   Wed, 05 Aug 2009 18:49:34 GMT
   CALIENTE-Nov01-Sunday-Afternoon-Results.pdf 34.9 kb Mon, 02 Nov 2009 06:36:54 GMT
   CALIENTE-Nov01-Sunday-Evening-Results.pdf 35.7 kb Mon, 02 Nov 2009 06:36:54 GMT
   CALIENTE-Nov02-Monday-Afternoon-Results.pdf 34.3 kb Tue, 03 Nov 2009 01:18:33 GMT
   CALIENTE-Nov02-Monday-Evening-Results.pdf 34.6 kb Tue, 03 Nov 2009 07:18:22 GMT
   CALIENTE-Nov03-Tuesday-Afternoon-Results.pdf 34.4 kb Wed, 04 Nov 2009 01:27:04 GMT
   CALIENTE-Nov03-Tuesday-Evening-Results.pdf 34.6 kb Wed, 04 Nov 2009 06:06:59 GMT
   CALIENTE-Nov04-Wednesday-Evening-Results.pdf 35.2 kb Thu, 05 Nov 2009 07:11:32 GMT
   CALIENTE-Nov05-Thursday-Evening-Results.pdf 34.6 kb Fri, 06 Nov 2009 07:17:06 GMT
   CALIENTE-Nov06-Friday-Evening-Results.pdf 35.7 kb Sat, 07 Nov 2009 07:43:55 GMT
   CALIENTE-Nov07-Saturday-Afternoon-Results.pdf 35.6 kb Sun, 08 Nov 2009 02:22:31 GMT
   CALIENTE-Nov07-Saturday-Evening-Results.pdf 36.2 kb Sun, 08 Nov 2009 07:44:11 GMT
   CALIENTE-Nov08-Sunday-Afternoon-Results.pdf 35.3 kb Mon, 09 Nov 2009 02:14:46 GMT
   CALIENTE-Nov08-Sunday-Evening-Results.pdf 36.1 kb Tue, 10 Nov 2009 00:12:44 GMT
   CALIENTE-Nov09-Monday-Afternoon-Results.pdf 33.8 kb Tue, 10 Nov 2009 02:48:13 GMT
   CALIENTE-Nov09-Monday-Evening-Results.pdf 35.1 kb Tue, 10 Nov 2009 07:12:00 GMT
   CALIENTE-Nov10-Tuesday-Afternoon-Results.pdf 34.8 kb Wed, 11 Nov 2009 01:10:45 GMT
   CALIENTE-Nov10-Tuesday-Evening-Results.pdf 34.5 kb Wed, 11 Nov 2009 06:07:38 GMT
   CALIENTE-Nov11-Wednesday-Evening-Results.pdf 35.2 kb Thu, 12 Nov 2009 07:10:16 GMT
   CALIENTE-Nov12-Thursday-Evening-Results.pdf 34.8 kb Fri, 13 Nov 2009 07:16:02 GMT
   CALIENTE-Nov13-Friday-Evening-Results.pdf 35.7 kb Sat, 14 Nov 2009 07:43:18 GMT
   CALIENTE-Nov14-Saturday-Afternoon-Results.pdf 35.6 kb Sun, 15 Nov 2009 02:12:34 GMT
   CALIENTE-Nov14-Saturday-Evening-Results.pdf 36.0 kb Sun, 15 Nov 2009 07:49:58 GMT
   CALIENTE-Nov15-Sunday-Afternoon-Results.pdf 35.8 kb Mon, 16 Nov 2009 03:53:57 GMT
   CALIENTE-Nov15-Sunday-Evening-Results.pdf 36.0 kb Mon, 16 Nov 2009 06:34:19 GMT
   CALIENTE-Nov16-Monday-Afternoon-Results.pdf 34.3 kb Tue, 17 Nov 2009 01:06:39 GMT
   CALIENTE-Nov16-Monday-Evening-Results.pdf 34.7 kb Tue, 17 Nov 2009 07:11:35 GMT
   CALIENTE-Nov17-Tuesday-Afternoon-Results.pdf 34.4 kb Wed, 18 Nov 2009 02:27:13 GMT
   CALIENTE-Nov17-Tuesday-Evening-Results.pdf 34.0 kb Wed, 18 Nov 2009 06:07:49 GMT
   CALIENTE-Nov18-Wednesday-Evening-Results.pdf 35.0 kb Thu, 19 Nov 2009 07:12:25 GMT
   CALIENTE-Nov19-Thursday-Evening-Results.pdf 34.8 kb Fri, 20 Nov 2009 07:18:51 GMT
   CALIENTE-Nov19-Thursday-Schooling-Results.pdf 30.3 kb Fri, 20 Nov 2009 02:46:14 GMT
   CALIENTE-Nov20-Friday-Evening-Results.pdf 34.5 kb Sat, 21 Nov 2009 17:56:42 GMT

Apache Tomcat/6.0.14