Directory Listing For /hound/ca/RESULTS/ - Up To /hound/ca


Filename Size Last Modified
   #fildesc.ctl 5.2 kb Thu, 03 Jul 2003 20:51:45 GMT
   ARCHIVE/   Tue, 28 Apr 2009 14:40:16 GMT
   CALIENTE-Jul01-Wednesday-Afternoon-Results.pdf 34.3 kb Thu, 02 Jul 2009 03:13:52 GMT
   CALIENTE-Jul01-Wednesday-Evening-Results.pdf 34.5 kb Thu, 02 Jul 2009 06:10:16 GMT
   CALIENTE-Jul02-Thursday-Evening-Results.pdf 34.5 kb Fri, 03 Jul 2009 06:20:10 GMT
   CALIENTE-Jul02-Thursday-Schooling-Results.pdf 31.0 kb Fri, 03 Jul 2009 01:41:58 GMT
   CALIENTE-Jun01-Monday-Afternoon-Results.pdf 34.4 kb Tue, 02 Jun 2009 00:01:49 GMT
   CALIENTE-Jun01-Monday-Evening-Results.pdf 34.9 kb Tue, 02 Jun 2009 21:43:01 GMT
   CALIENTE-Jun01-Monday-Schooling-Results.pdf 30.4 kb Tue, 02 Jun 2009 01:29:53 GMT
   CALIENTE-Jun02-Tuesday-Afternoon-Results.pdf 34.5 kb Tue, 02 Jun 2009 23:58:54 GMT
   CALIENTE-Jun02-Tuesday-Evening-Results.pdf 34.3 kb Wed, 03 Jun 2009 04:59:35 GMT
   CALIENTE-Jun03-Wednesday-Evening-Results.pdf 34.6 kb Thu, 04 Jun 2009 06:07:00 GMT
   CALIENTE-Jun04-Thursday-Evening-Results.pdf 34.4 kb Fri, 05 Jun 2009 21:49:11 GMT
   CALIENTE-Jun04-Thursday-Schooling-Results.pdf 30.8 kb Fri, 05 Jun 2009 01:33:57 GMT
   CALIENTE-Jun05-Friday-Evening-Results.pdf 35.5 kb Sat, 06 Jun 2009 06:36:02 GMT
   CALIENTE-Jun06-Saturday-Afternoon-Results.pdf 35.7 kb Sun, 07 Jun 2009 06:40:12 GMT
   CALIENTE-Jun06-Saturday-Evening-Results.pdf 35.8 kb Sun, 07 Jun 2009 06:40:12 GMT
   CALIENTE-Jun07-Sunday-Afternoon-Results.pdf 35.1 kb Mon, 08 Jun 2009 01:21:17 GMT
   CALIENTE-Jun07-Sunday-Evening-Results.pdf 35.7 kb Mon, 08 Jun 2009 05:36:29 GMT
   CALIENTE-Jun08-Monday-Evening-Results.pdf 34.6 kb Tue, 09 Jun 2009 17:05:55 GMT
   CALIENTE-Jun08-Monday-Schooling-Results.pdf 30.0 kb Tue, 09 Jun 2009 06:05:52 GMT
   CALIENTE-Jun09-Tuesday-Afternoon-Results.pdf 34.3 kb Wed, 10 Jun 2009 00:18:40 GMT
   CALIENTE-Jun09-Tuesday-Evening-Results.pdf 34.5 kb Wed, 10 Jun 2009 04:59:16 GMT
   CALIENTE-Jun10-Wednesday-Afternoon-Results.pdf 33.8 kb Thu, 11 Jun 2009 02:48:35 GMT
   CALIENTE-Jun10-Wednesday-Evening-Results.pdf 34.7 kb Thu, 11 Jun 2009 06:08:00 GMT
   CALIENTE-Jun11-Thursday-Evening-Results.pdf 34.8 kb Fri, 12 Jun 2009 06:23:54 GMT
   CALIENTE-Jun11-Thursday-Schooling-Results.pdf 31.1 kb Fri, 12 Jun 2009 01:37:37 GMT
   CALIENTE-Jun12-Friday-Evening-Results.pdf 35.5 kb Sat, 13 Jun 2009 06:43:48 GMT
   CALIENTE-Jun13-Saturday-Afternoon-Results.pdf 35.4 kb Sun, 14 Jun 2009 02:56:57 GMT
   CALIENTE-Jun13-Saturday-Evening-Results.pdf 35.5 kb Sun, 14 Jun 2009 06:39:55 GMT
   CALIENTE-Jun14-Sunday-Afternoon-Results.pdf 36.1 kb Mon, 15 Jun 2009 01:06:07 GMT
   CALIENTE-Jun14-Sunday-Evening-Results.pdf 35.6 kb Mon, 15 Jun 2009 05:31:38 GMT
   CALIENTE-Jun15-Monday-Evening-Results.pdf 34.5 kb Tue, 16 Jun 2009 06:03:55 GMT
   CALIENTE-Jun15-Monday-Schooling-Results.pdf 30.9 kb Tue, 16 Jun 2009 01:36:27 GMT
   CALIENTE-Jun16-Tuesday-Afternoon-Results.pdf 34.0 kb Wed, 17 Jun 2009 00:07:22 GMT
   CALIENTE-Jun16-Tuesday-Evening-Results.pdf 34.4 kb Wed, 17 Jun 2009 04:59:14 GMT
   CALIENTE-Jun17-Wednesday-Afternoon-Results.pdf 34.4 kb Thu, 18 Jun 2009 02:47:22 GMT
   CALIENTE-Jun17-Wednesday-Evening-Results.pdf 34.4 kb Thu, 18 Jun 2009 06:05:51 GMT
   CALIENTE-Jun18-Thursday-Evening-Results.pdf 34.3 kb Fri, 19 Jun 2009 06:16:24 GMT
   CALIENTE-Jun18-Thursday-Schooling-Results.pdf 30.8 kb Fri, 19 Jun 2009 01:30:07 GMT
   CALIENTE-Jun19-Friday-Evening-Results.pdf 35.6 kb Sat, 20 Jun 2009 06:44:18 GMT
   CALIENTE-Jun20-Saturday-Afternoon-Results.pdf 35.5 kb Sun, 21 Jun 2009 01:10:15 GMT
   CALIENTE-Jun20-Saturday-Evening-Results.pdf 35.7 kb Sun, 21 Jun 2009 06:42:48 GMT
   CALIENTE-Jun21-Sunday-Afternoon-Results.pdf 35.9 kb Mon, 22 Jun 2009 03:59:29 GMT
   CALIENTE-Jun21-Sunday-Evening-Results.pdf 36.2 kb Mon, 22 Jun 2009 05:38:47 GMT
   CALIENTE-Jun22-Monday-Evening-Results.pdf 34.6 kb Tue, 23 Jun 2009 06:03:52 GMT
   CALIENTE-Jun22-Monday-Schooling-Results.pdf 32.3 kb Tue, 23 Jun 2009 06:03:52 GMT
   CALIENTE-Jun23-Tuesday-Afternoon-Results.pdf 33.7 kb Tue, 23 Jun 2009 23:59:19 GMT
   CALIENTE-Jun24-Wednesday-Afternoon-Results.pdf 34.5 kb Thu, 25 Jun 2009 00:00:13 GMT
   CALIENTE-Jun24-Wednesday-Evening-Results.pdf 35.1 kb Thu, 25 Jun 2009 06:05:02 GMT
   CALIENTE-Jun25-Thursday-Evening-Results.pdf 34.8 kb Fri, 26 Jun 2009 06:19:34 GMT
   CALIENTE-Jun25-Thursday-Schooling-Results.pdf 32.0 kb Fri, 26 Jun 2009 01:40:38 GMT
   CALIENTE-Jun26-Friday-Evening-Results.pdf 35.6 kb Sat, 27 Jun 2009 06:38:19 GMT
   CALIENTE-Jun27-Saturday-Afternoon-Results.pdf 35.2 kb Sun, 28 Jun 2009 01:15:24 GMT
   CALIENTE-Jun27-Saturday-Evening-Results.pdf 36.2 kb Sun, 28 Jun 2009 06:38:50 GMT
   CALIENTE-Jun28-Sunday-Afternoon-Results.pdf 35.6 kb Mon, 29 Jun 2009 01:20:42 GMT
   CALIENTE-Jun28-Sunday-Evening-Results.pdf 35.8 kb Mon, 29 Jun 2009 05:37:11 GMT
   CALIENTE-Jun29-Monday-Evening-Results.pdf 34.5 kb Tue, 30 Jun 2009 06:03:54 GMT
   CALIENTE-Jun29-Monday-Schooling-Results.pdf 31.4 kb Tue, 30 Jun 2009 01:34:11 GMT
   CALIENTE-Jun30-Tuesday-Afternoon-Results.pdf 33.8 kb Wed, 01 Jul 2009 00:09:29 GMT
   CALIENTE-Jun30-Tuesday-Evening-Results.pdf 34.6 kb Wed, 01 Jul 2009 04:58:32 GMT
   CALIENTE-May01-Friday-Evening-Results.pdf 35.6 kb Sun, 03 May 2009 01:11:14 GMT
   CALIENTE-May01-Friday-Schooling-Results.pdf 31.6 kb Sat, 02 May 2009 06:40:02 GMT
   CALIENTE-May02-Saturday-Afternoon-Results.pdf 35.2 kb Sun, 03 May 2009 06:39:53 GMT
   CALIENTE-May02-Saturday-Evening-Results.pdf 36.1 kb Sun, 03 May 2009 06:39:53 GMT
   CALIENTE-May03-Sunday-Afternoon-Results.pdf 35.5 kb Mon, 04 May 2009 05:35:19 GMT
   CALIENTE-May03-Sunday-Evening-Results.pdf 35.8 kb Mon, 04 May 2009 05:35:19 GMT
   CALIENTE-May04-Monday-Afternoon-Results.pdf 34.6 kb Tue, 05 May 2009 06:18:12 GMT
   CALIENTE-May04-Monday-Evening-Results.pdf 34.5 kb Tue, 05 May 2009 06:18:13 GMT
   CALIENTE-May04-Monday-Schooling-Results.pdf 30.7 kb Tue, 05 May 2009 01:37:54 GMT
   CALIENTE-May05-Tuesday-Afternoon-Results.pdf 34.0 kb Wed, 06 May 2009 05:03:12 GMT
   CALIENTE-May05-Tuesday-Evening-Results.pdf 34.7 kb Wed, 06 May 2009 05:03:12 GMT
   CALIENTE-May06-Wednesday-Evening-Results.pdf 34.5 kb Thu, 07 May 2009 06:12:04 GMT
   CALIENTE-May07-Thursday-Evening-Results.pdf 34.8 kb Fri, 08 May 2009 06:18:24 GMT
   CALIENTE-May07-Thursday-Schooling-Results.pdf 30.3 kb Fri, 08 May 2009 01:37:26 GMT
   CALIENTE-May08-Friday-Evening-Results.pdf 35.8 kb Sat, 09 May 2009 06:42:45 GMT
   CALIENTE-May09-Saturday-Afternoon-Results.pdf 35.1 kb Sun, 10 May 2009 06:40:24 GMT
   CALIENTE-May09-Saturday-Evening-Results.pdf 36.3 kb Sun, 10 May 2009 06:40:24 GMT
   CALIENTE-May10-Sunday-Afternoon-Results.pdf 35.3 kb Mon, 11 May 2009 01:37:29 GMT
   CALIENTE-May10-Sunday-Evening-Results.pdf 35.4 kb Mon, 11 May 2009 05:31:53 GMT
   CALIENTE-May11-Monday-Afternoon-Results.pdf 34.2 kb Tue, 12 May 2009 06:15:16 GMT
   CALIENTE-May11-Monday-Evening-Results.pdf 34.5 kb Tue, 12 May 2009 06:15:16 GMT
   CALIENTE-May11-Monday-Schooling-Results.pdf 29.5 kb Tue, 12 May 2009 06:15:16 GMT
   CALIENTE-May12-Tuesday-Afternoon-Results.pdf 34.0 kb Wed, 13 May 2009 04:59:43 GMT
   CALIENTE-May12-Tuesday-Evening-Results.pdf 34.6 kb Wed, 13 May 2009 04:59:43 GMT
   CALIENTE-May13-Wednesday-Evening-Results.pdf 34.5 kb Thu, 14 May 2009 06:11:21 GMT
   CALIENTE-May14-Thursday-Evening-Results.pdf 34.5 kb Fri, 15 May 2009 06:20:23 GMT
   CALIENTE-May14-Thursday-Schooling-Results.pdf 30.8 kb Fri, 15 May 2009 06:20:23 GMT
   CALIENTE-May15-Friday-Evening-Results.pdf 35.3 kb Sat, 16 May 2009 06:42:14 GMT
   CALIENTE-May16-Saturday-Afternoon-Results.pdf 35.5 kb Sun, 17 May 2009 06:40:21 GMT
   CALIENTE-May16-Saturday-Evening-Results.pdf 35.8 kb Sun, 17 May 2009 06:40:21 GMT
   CALIENTE-May17-Sunday-Afternoon-Results.pdf 35.6 kb Mon, 18 May 2009 01:45:17 GMT
   CALIENTE-May17-Sunday-Evening-Results.pdf 36.0 kb Mon, 18 May 2009 05:34:56 GMT
   CALIENTE-May18-Monday-Afternoon-Results.pdf 34.2 kb Tue, 19 May 2009 06:06:31 GMT
   CALIENTE-May18-Monday-Evening-Results.pdf 34.5 kb Tue, 19 May 2009 06:06:31 GMT
   CALIENTE-May18-Monday-Schooling-Results.pdf 31.3 kb Tue, 19 May 2009 06:06:31 GMT
   CALIENTE-May19-Tuesday-Afternoon-Results.pdf 34.2 kb Wed, 20 May 2009 05:01:01 GMT
   CALIENTE-May19-Tuesday-Evening-Results.pdf 34.9 kb Wed, 20 May 2009 05:01:01 GMT
   CALIENTE-May20-Wednesday-Evening-Results.pdf 34.5 kb Thu, 21 May 2009 06:11:44 GMT
   CALIENTE-May21-Thursday-Evening-Results.pdf 34.1 kb Fri, 22 May 2009 06:20:57 GMT
   CALIENTE-May21-Thursday-Schooling-Results.pdf 30.7 kb Fri, 22 May 2009 06:20:57 GMT
   CALIENTE-May22-Friday-Evening-Results.pdf 35.9 kb Sat, 23 May 2009 06:41:09 GMT
   CALIENTE-May23-Saturday-Afternoon-Results.pdf 35.5 kb Sun, 24 May 2009 06:41:09 GMT
   CALIENTE-May23-Saturday-Evening-Results.pdf 35.6 kb Sun, 24 May 2009 06:41:09 GMT
   CALIENTE-May24-Sunday-Afternoon-Results.pdf 35.7 kb Mon, 25 May 2009 01:28:58 GMT
   CALIENTE-May24-Sunday-Evening-Results.pdf 35.7 kb Mon, 25 May 2009 05:33:02 GMT
   CALIENTE-May25-Monday-Afternoon-Results.pdf 34.2 kb Tue, 26 May 2009 06:10:19 GMT
   CALIENTE-May25-Monday-Evening-Results.pdf 35.1 kb Tue, 26 May 2009 06:10:19 GMT
   CALIENTE-May25-Monday-Schooling-Results.pdf 31.8 kb Tue, 26 May 2009 06:10:19 GMT
   CALIENTE-May26-Tuesday-Afternoon-Results.pdf 34.0 kb Wed, 27 May 2009 05:02:33 GMT
   CALIENTE-May26-Tuesday-Evening-Results.pdf 34.3 kb Wed, 27 May 2009 05:02:33 GMT
   CALIENTE-May27-Wednesday-Evening-Results.pdf 34.9 kb Thu, 28 May 2009 06:12:51 GMT
   CALIENTE-May28-Thursday-Evening-Results.pdf 34.5 kb Fri, 29 May 2009 06:13:23 GMT
   CALIENTE-May28-Thursday-Schooling-Results.pdf 31.3 kb Fri, 29 May 2009 06:13:23 GMT
   CALIENTE-May29-Friday-Evening-Results.pdf 35.5 kb Sat, 30 May 2009 06:41:32 GMT
   CALIENTE-May30-Saturday-Afternoon-Results.pdf 35.4 kb Sun, 31 May 2009 06:40:53 GMT
   CALIENTE-May30-Saturday-Evening-Results.pdf 35.9 kb Sun, 31 May 2009 06:40:53 GMT
   CALIENTE-May31-Sunday-Afternoon-Results.pdf 35.4 kb Mon, 01 Jun 2009 01:31:20 GMT
   CALIENTE-May31-Sunday-Evening-Results.pdf 35.2 kb Mon, 01 Jun 2009 19:02:40 GMT

Apache Tomcat/6.0.14