Race Replay
September 15, 2019 - Afternoon
PRG Runner Video replays Win Place Show
4 High Wire Willy 5.40 3.20 2.60
6 Js Keno Runner 8.80 2.40
5 Rebelicious 2.60
Exotics:

$2.00 EXACTA 4/6 paid $64.40

$2.00 QUINELLA 4/6 paid $60.60

$2.00 TRIFECTA 4/6/5 paid $303.80

$2.00 SUPERFECTA 4/6/5/1 paid $1,151.00

  CHART:
  High Wire Willy  4  1  1-3   1-7.5  17.33   1.70     TAA  Powered Home, Mdtrk
  Js Keno Runner  6  4  3   2-7.5  17.87   14.10     TA  Second Best, Inside
  Rebelicious  5  2  5   3-9.5  17.98   6.80     TAA  Game Effort, Rail
  Gf Motherlode  1  7  2   4-10  18.03   3.70     TAA  Weakened Stretch
  Jax Iowa Soldier  3  5  4   5-11.5  18.12   15.20     TA  Varied Little, Ins
  Gf Plasencia  2  6  6   6-11.5  18.14   5.40     TAA  Even After Break
  Black Babe  8  3  8   7-13  18.25   6.00     TA  Never Prominent, Ins
  Ctw Laser Blast  7  8  7   8-15.5  18.40   14.10     TA  Never A Threat, Ins
View / Print All Results