Race Replay
-
PRG Runner Win Place Show
  CHART:
  Frost Bite  3  4  2   1-1  17.44   6.10     TC  Stretch Rush, Inside
  Bgr Porky Pig  8  2  1-1   2-1  17.51   2.20     TC  Caught In Homestr
  Mohican Sophia  6  3  5   3-3.5  17.68   4.00     TD  Hard Try, Inside
  Ctw Lariat  7  5  4   4-3.5  17.69   5.00     TC  Great Effort, Mdtrk
  Cruisen Beans  4  1  3   5-4  17.72   4.80     TD  Steady Fade, Rail
  Arkans Shikoku  1  8  7   6-5  17.78   5.20     TD  Good Attempt, Inside
  Figfin Beholder  5  6  6   7-6  17.85   30.10     TD  Never In It, Mdtrk
  Ja's Rockefeller  2  7  8   8-11.5  18.23   40.50     TD  Never A Contender
View / Print All Results