Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Now You See Me  2  2  2 2   1-1  30.90   7.60     A  Just In Time, Inside
  Suns Of Worvan  1  3  1-2 1-2   2-1  30.97   2.90     A  Couldn't Hold On
  Pocono Opie  3  1  3 3   3-3  31.10   6.60     A  Steady Bid, Mdtrk
  Amf Mad Hatter  5  8  5 4   4-8  31.45   5.60     A  Good Effort, Inside
  Flyin Turboboost  4  5  7 6   5-8.5  31.49   6.60     A  Bumped 1st Turn
  B L Mi Time  8  6  4 8   6-14  31.88   2.40     A  Bumped 1st Turn
  Varoom Bianca  7  7  8 7   7-15.5  31.99   18.30     A  Never Prominent
  Ctw Mark Ronson  6  4  6 5   8-16  32.02   12.20     A  Bumped 1st Turn
View / Print All Results