Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Backwood Trouble  3  1  1-2   1-5  16.91   4.10     TAA  Easily, Mdtk
  Copper Penny  4  2  2   2-5  17.27   7.40     TAA  Followed Pace
  Bonafide Breaker  6  3  3   3-5.5  17.30   24.90     TA  Gave Chase
  Wheelsredrocket  7  7  7   4-8.5  17.50   12.30     TA  Late Gain, Mdtk
  Boc's Captnbling  8  4  5   5-13  17.83   1.20     TAA  Even After Break
  Hh's Magicmike  1  5  4   6-13.5  17.86   5.30     TAA  Faded Late
  Pj Faded Away  5  6  6   7-14.5  17.92   9.00     TA  No Threat, Mdtk
  Scatter  2  8  8   8-15.5  17.98   15.30     TA  Back Thruout
View / Print All Results