Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Gls Bitethedust  2  2  2   1-hd  17.37   2.90     B  Won Despite Trouble
  Boc's Solis  4  1  1-.5   2-hd  17.39   5.10     B  Caught At The Wire
  Laura May Decker  1  4  3   3-.5  17.41   2.90     B  Strong Contender
  Kelsos Supercool  6  7  6   4-1  17.45   9.10     B  Closed Ground
  Mrl Ante Up  7  8  8   5-1.5  17.48   21.90     B  Gained In Stretch
  Ctw Great Scott  8  5  7   6-2  17.52   17.00     B  Hard Try, Inside
  Kiowa Apple Tiki  3  6  5   7-2.5  17.53   8.30     B  Lost Position, Mdtk
  Ctw Shadowcat  5  3  4   8-3.5  17.61   3.50     B  Bumped In The Turn
View / Print All Results