Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Killer Harmony  2  7  4   1-.5  18.12   1.80     C  Up At Wire, Inside
  Dedication  5  5  3   2-.5  18.16   10.50     C  Closed Ground, Md
  Dg's Lion  8  6  5   3-2.5  18.29   10.50     C  Up For Show, Inside
  Celine Dion  1  3  1-.5   4-2.5  18.31   9.00     C  Settled For Fourth
  P KAY KYSTA  4  2  2   5-4  18.39   5.00     C  Outrun Late
  Kb's Nite Vision  6  8  6   6-5.5  18.51   9.00     C  No Threat
  Varoom Atticus  3  4  7   7-10.5  18.84   4.00     C  Lost Ground Early
  Sleek Dancer  7  1  8   8-12.5  19.01   4.20     C  First To Worst
View / Print All Results