Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Dutch Pecos  1  6  2   1-1.5  17.97   2.00     C  Late Surge, Midtrack
  Xtrem K Jade  8  1  1-2   2-1.5  18.06   6.90     C  Strong Factor, Insd
  Kb's Look No Mo  7  5  3   3-3.5  18.22   3.10     C  Good Effort, Inside
  Mohican Charlie  3  3  5   4-9  18.59   10.50     C  Up For 4th
  Tnt Rain Maker  2  2  4   5-9  18.60   9.00     C  Outbid For 4th
  Keeper Sparkle  6  8  8   6-9  18.61   3.40     C  No Factor
  Wild Jitter Bug  4  4  6   7-9.5  18.62   6.10     C  Steady Fade
  Boc's Surfs Up  5  7  7   8-10.5  18.70   12.50     C  Never In It
View / Print All Results