Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Turn My Swag On  7  3  3 2   1-2.5  31.24   28.50     C  Stole The Win, Mid
  Flat Out Perseus  2  2  2 3   2-2.5  31.42   4.60     C  Even Pace, Inside
  Kiowa Trip Gray  4  4  5 5   3-3  31.45   5.00     C  Up Late, Midtrack
  Second Amendment  6  1  1-2 1-1   4-3  31.46   6.40     C  Couldn't Hold On, Wd
  Rck Crusin Rock  3  5  4 4   5-4  31.51   4.50     C  Little Change
  Coach Olson  5  6  6 6   6-5.5  31.62   10.00     C  Never Varied
  Nasty Nay Nay  1  8  7 7   7-7.5  31.76   3.20     C  Slow Break
  Cooltoes Hotfeet  8  7  8 8   8-9.5  31.92   10.00     C  Mostly Behind
View / Print All Results