Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Total Count  6  1  1-3 1-2   1-3  30.92   06.90     B  Leader Thruout-rail
  Edgy Eskimo  4  6  5 3   2-3  31.12   07.50     B  Driving To Place-mid
  Fly Bobby Jindal  8  3  2 2   3-3  31.15   06.40     B  Outfinished-held Sho
  O Ya Magnum  2  8  7 4   4-6  31.35   01.50     B  Slight Bump 1st-gain
  Hi Noon Shazam  5  5  3 5   5-8.5  31.52   12.60     B  Some Early Gain-crwd
  Handballcindy  7  2  6 6   6-9  31.55   05.90     B  Squeezed Back 1st Tu
  Taps Power House  1  4  4 7   7-13  31.88   05.80     B  Weakened Backstretch
  Throwning Smoke  3  7  8 8   8-14  31.93   08.40     B  Bounced Off Rail 1st
View / Print All Results