Race Replay
-
PRG Runner Win Place Show
  CHART:
  L's Tanza  1  1  1-3   1-3.5  16.81   0.90     TA  As Expected Mdtrk
  Rusty's Revolt  2  2  2   2-3.5  17.04   15.30     TB  Nearest Challenger
  Ww Loftypursuits  3  3  3   3-3.5  17.05   10.30     TA  Raced Evenly Mdtrk
  Rockin Best  6  4  4   4-4.5  17.13   6.30     TA  Never Varied
  Movin Comet  4  5  5   5-7.5  17.33   25.30     TA  Missed Late Trouble
  Wilmetta  5  8  6   6-10  17.51   16.30     TB  Late Trbl Midtrack
  Slatex Ontario  8  7  7   7-12  17.65   2.90     TA  Knocked Around Late
  Dc Slipry Slope  7  6  8   8-14  17.78   25.30     TA  Tangled Up Late
View / Print All Results