Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Sharyn Kane  3  1  1-3   1-3.5  16.97   0.50     TA  Always Out Front Mt
  Hkf Tyrant  1  3  2   2-3.5  17.23   10.30     TB  Chased Winner Mt
  B Lucky Lucia  8  5  3   3-4  17.25   3.20     TA  Rushed Up Early Mt
  B Mon Miracle  6  7  4   4-6  17.39   12.30     TC  Squeezed Thru Early
  Magic Tina Fey  7  8  7   5-8.5  17.57   16.30     TB  Pinched Back Early
  Kind Bud  5  4  6   6-9.5  17.64   23.20     TB  Blockled Early
  Ok Camron Diaz  4  2  5   7-10  17.66   23.30     TB  Shuffled Early
  Kj's Greenway  2  6  8   8-12  17.80   13.30     TC  Trouble In Turns
View / Print All Results