Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Flying Nala  3  3  2 2   1-.5  30.65   5.70     C  Shot Up In Stretch
  GT'S Hermione  2  2  3 3   2-.5  30.70   3.60     C  Blew By Late To Pl
  Queen's Scepter  4  1  1-2 1-1   3-1.5  30.77   8.80     C  Saved Show,ins
  Superior Jaeger  1  4  4 4   4-2  30.80   4.50     C  Held Firm Thruout
  Perfect Disguise  5  5  5 5   5-6  31.06   5.60     C  Strong Effort,mid
  Kay Cotter  8  8  7 6   6-9.5  31.31   8.40     C  Steady Gain Thruout
  Carolina G  6  7  8 8   7-14.5  31.67   3.50     C  Some Late Gain
  CBR Mike Trout  7  6  6 7   8-15.5  31.74   3.70     C  Never Improved
View / Print All Results