Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Ww's Escrow  3  4  2 2   1-1  31.02   2.00     A  Blew By Deep Str
  KB'S Naskar  6  1  1-2 1-3   2-1  31.08   18.40     A  Led Till Last Stride
  Martin Garcia  7  8  5 5   3-1.5  31.12   2.10     A  Closing Fast To Show
  Tjays Titan Fall  4  2  3 3   4-2  31.16   18.60     A  Outfinished For Show
  Slatex Kristal  1  5  6 6   5-3.5  31.25   6.60     A  Some Late Gain
  Killer Meter  2  3  4 4   6-5  31.38   14.80     A  Wd,clldd 1st Turn
  Flying Pistol  5  7  7 7   7-5.5  31.40   3.50     A  Hit Hard 1st Turn
  Afly Jay Cutler  8  6  8 8   8-13.5  31.96   7.20     A  Dropped Back Early
View / Print All Results