Race Replay
February 03, 2019 - Afternoon
PRG Runner Video replays Win Place Show
1 Cobi's Tinker 7.80 4.20 2.40
8 Eyes Ponder 3.20 2.40
5 Atascocita Raspy 3.20
Exotics:

$2.00 EXACTA 1/8 paid $28.80

$2.00 QUINELLA 1/8 paid $10.40

$2.00 TRIFECTA 1/8/5 paid $133.40

$2.00 SUPERFECTA 1/8/5/4 paid $663.60

  CHART:
  Cobi's Tinker  1  3  2   1-nk  16.76   2.90     C  Had To Earn It
  Eyes Ponder  8  1  1-1   2-nk  16.79   2.50     C  Hard Try, Inside
  Atascocita Raspy  5  5  4   3-1  16.82   6.00     C  Closed Fast Late
  Bijou Ticket  4  2  3   4-2.5  16.92   10.00     C  Erly Bid, Midtrk
  Cobi's Nala  7  7  5   5-3  16.97   10.00     C  Avoided Trbl Tn, Ins
  Brek  3  4  6   6-9.5  17.41   1.80     C  Coll Blkd, Blkd Tn
  Mr Rose  6  6  7   7-15.5  17.86   11.00     C  Jmd Rush, Trbl Tn
View / Print All Results