Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Takin My Due  2  2  1-1.5 1-1.5   1-1  31.09   4.90     M  Not To Be Denied Ins
  Lee Bambino  6  5  3 3   2-1  31.17   5.20     M  Became A Threat Mid
  Ww's Optic  1  1  2 2   3-2  31.23   3.00     M  Shutoff, Tried Hard
  Cp's Captainnemo  7  8  5 5   4-4.5  31.39   7.30     M  Improved Midtrack
  Gs Birdie  3  3  4 4   5-4.5  31.42   18.50     M  Losing Ground Mdtrk
  Pat C Nevada  4  4  7 6   6-5  31.43   4.00     M  Shutoff 1st Turn Mid
  Lovey Drive  8  7  8 7   7-13.5  32.03   12.20     M  No Factor
  Kawasaki  5  6  6 8   8-18  32.36   3.60     M  Out Of Gas
View / Print All Results