Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Pat C More Ever  8  5  2 2   1-ns  31.10   4.00     D  More When It Counted
  Pj Rockin On By  3  1  1-3.5 1-1.5   2-ns  31.11   4.20     D  Came Up Short Inside
  Neon's Knight  1  3  3 3   3-1.5  31.19   4.20     D  Bmpd 1st Tn Midtrack
  Braska Koda  6  6  5 4   4-3.5  31.35   2.10     D  Bumped 1st Tn Inside
  Good Luck Meloni  7  4  7 6   5-8.5  31.68   19.40     D  Bmpd 1st Tn Midtrack
  Ww Preciouspride  2  2  4 5   6-8.5  31.69   5.10     D  Bumped 1st Turn Rail
  Kells Calypso  5  7  6 7   7-9.5  31.76   14.30     D  Bmpd 1st Tn Midtrack
  Gs Duke  4  8  8 8   8  OOP   20.50     D  Almost Left At Break
View / Print All Results