Race Replay
-
PRG Runner Video replays Win Place Show
  CHART:
  Flying Facebook  7  4  2-1 2   1-1.5  31.55   01.60     C  Took Charge Early Mi
  Tnt Hollow Point  3  1  5-6 4   2-1.5  31.66   08.40     C  Squeezed Bk Early Mo
  Par Cloud  6  5  3-3 3   3-2  31.70   08.80     C  Cut Off Early Recove
  Kendra Trouble  2  3  1-1 1-1   4-2.5  31.72   03.80     C  Early Speed Tiring L
  Keeper Hornfrogs  1  6  4-5 5   5-7  32.02   03.60     C  Drifted Back Bkstrch
  Dark Shadows  5  7  7-8 7   6-9  32.16   09.80     C  Off Slow No Factor I
  Hk Queen  4  2  6-7 6   7-9  32.17   07.60     C  Shuffled Wide 1st In
View / Print All Results