2015-05-20 A1 SP  550  30.63  62.5  15  31.69  10.20  Slow Start-blocked 1  NxtAdition  MhicanHWay  UrAlFreTog  8   
2015-05-15 E1 SP  550  30.9  62  13  31.87  08.90  Varied Little-inside  Pufapelli  VolandoFrn  JwEvningMs  8   
2015-05-12 E1 SP  550  31.12  61.5  13  32.04  06.80  Shut Off 1st Turn-fa  EvlvedFtns  HiNoonDnro  Kb'sTweetr  8   
2015-05-08 E15 SP  550  31.03  62  3 3.5  31.27  06.30  Led Briefly-showed-r  PenrseKarn  OpiWonKiny  KayErlyBrd  8   
2015-05-05 E7 SP  550  31.23  61.5  3 4 31.23  03.10  Always In Front-insi  MegaBurton  BrightSpel  MhicanDamn  8   
2015-04-30 E5 SP  550  31.36  61.5  hd  31.38  03.10  Reeling In Leader-mi  RocAByGold  Lk'sHangTm  JwOrionAct  8   
2015-04-27 A13 SP  550  30.99  61.5  7.5  31.52  04.60  Impeded 1st Turn-rai  JoeyInvadr  JaxDolly  TurboCharg  8   
2015-04-23 E9 SP  550  30.5  62  7.5  31.02  11.30  Drifted Back-inside  EyeWish  JaxHomeboy  MrBglswrth  7   
2015-04-18 A1 SP  550  31  62  2 2 31.16  10.00  Led To Stretch-weakn  FlyngShckr  FiestaBelz  Lk'sAspire  8   
2015-04-14 E1 SP  550  30.94  61.5  10  31.69  03.80  Crowded-bmpd 1st Tn  Lk'sCrsrdg  OpiWonKiny  RckBlaznFs  8   
2015-04-09 E1 SP  550  30.73  62  3 2 nk  30.76  07.50  Caught In Stretch-in  Lk'sCrzeBy  Ja'sPaintr  JwOrionAct  8   
2015-04-04 A1 SP  550  30.62  62  5.5  31.01  03.80  Quick Start-showed-m  Jack'sTnMn  Lk'sCrsrdg  Rt'sKamryn  8   
2015-04-01 A9 SP  550  31  61.5  31.44  02.50  Cls Qtrs 1st Tn-bump  DejaFlwAgn  VolandMars  Kb'sTweetr  8   
2015-03-27 E4 sp  550  30.82  62½  31.43  8.00  Early Factor-blckd 1st  Mo's Anne Frank  Volando Silly  Seriously  8   
2015-03-23 A8 sp  550  30.88  62½  31.49  7.10  Denied Rail 1st-bumped  Driftmark  Rt's Allaya  Volando Silly  8