2011-04-20 N5 VL  5-16  31.15  81  31.51  3.50  Late kick, rail  CryRyane  YahooZingr  FastLegs  8   
2011-04-16 X10 VL  5-16  31.43  81  2.5  31.60  4.70  Some late gain, rail  Navan  JvaWylie  SuprSccess  8   
2011-04-13 N8 VL  5-16  30.81  80.5  2.5  30.81  2.40  Determind to win, ra  RedhotLegs  OksBlkbrry  SnTnDuffer  8   
2011-04-09 X6 VL  5-16  30.89  81  11  31.68  8.10  No threat, rail  BfDan  LilRdDchss  LstwlMags  8   
2011-04-06 N11 VL  5-16  30.55  81  2.5  30.74  99.99  Strong contender, ra  BfDrby  BcsSrgeant  JosCanttch  8   
2011-04-01 N6 VL  5-16  30.70  81  10  31.41  4.80  Some late speed, rai  TB  SpntwnCleo  PtCSwetPch  EscpInStyl  8   
2011-03-26 X6 VL  5-16  31.02  81  31.64  3.40  Up some, rail  OkeVlda  PhilsPatti  PtCBold  8   
2011-03-23 N2 VL  5-16  30.66  81  1 30.66  11.90  Stretch drive, rail  RostrTail  AhCoop  PwsCurt  8   
2011-03-17 S3 VL  5-16  31.24  81  31.24  .....  Driving, rail    GThndrMstr  Locosweetp  Lootoshani     
2011-03-05 X6 VL  5-16  30.90  81  10.5  31.64  6.30  No threat, rail  BmbSmke  MnaMght  SobeDevin  8   
2011-03-02 N11 VL  5-16  30.82  82  31.31  7.70  Late kick, rail  BlznAzKefr  BKSonga  BlackPass  8   
2011-02-26 X2 VL  5-16  30.94  81.5  13.5  31.89  4.40  No contender, rail  KaPebbles  RmQckChoce  BbsRmblr  8   
2011-02-21 N6 VL  5-16  30.75  81  6.5  31.21  17.40  Little change, rail  SnTnSuprsn  MagcEthnol  JsDrkScrt  8   
2011-02-17 N14 VL  5-16  30.70  80  10.5  31.44  12.80  No threat, rail  AmfExBoxer  GnrlSlute  BlzOfJstce  8   
2011-02-12 X8 VL  5-16  30.59  81  13.5  31.53  10.60  Never in it, rail  BlznAzKnze  MghtyWrror  AmfPuppet  8