2018-07-18 E1 IG  5-16  31.61  58  2 4 31.61  03.20  Never Looked Back, M  XkAllAlone  WwPoseidon  At'sHemi  8   
2018-07-14 E1 IG  5-16  31.56  58.5  32.20  05.90  Chased, No Match  TmoneyTanr  BgrBtnBary  SperirRdng  8   
2018-07-07 E1 IG  5-16  31.43  58.5  32.07  05.90  Game Effort, Ins  At'sHoney  BgrBtnBary  Kb'sInvasr  8   
2018-06-28 E3 IG  5-16  31.42  59  31.90  16.70  Chased The Pace, Md  SgLadyLuck  SprorRylan  WwPoseidon  8   
2018-06-21 S3 IG  5-16  32.07  59  32.44  -----  Followed The Pace, M  --  SupriorWyn  At'sHoney  JaxIowSldr  6   
2018-05-31 E9 IG  5-16  31.61  60  17  32.85  09.10  Forced Wide 1st Turn  JackShaver  KetchmeUp  GBling  8   
2018-05-27 A7 IG  5-16  31.90  59  12  32.80  08.50  Good Effort, Md  XkOutNGone  JackShaver  KetchmeUp  8   
2018-05-24 E1 IG  5-16  31.82  59  15  32.91  08.00  Failed To Fire, Ins  TjMonza  BcsCashnIn  SprorWatsn  8   
2018-05-19 E5 IG  5-16  31.68  58.5  14  32.66  03.20  Even Effort, Md  BigBadBret  ReeseF  TTopEpisod  8   
2018-05-13 S30 IG  5-16  33.04  58  33.40  -----  Always A Factor, Md  --  SprirWldct  Jt'sDustBs  JaxSweetPc  6   
2018-05-10 S4 IG  5-16  32.38  57  14  33.40  -----  Bumped 1st Turn  --  ArkansGren  ArkansWhit  JdUnveiled  6   
2018-05-06 S4 IG  5-16  32.81  57  1 1 6.5  32.81  -----  Led Every Step, Md  --  Cokenscrms  XkHomeFree  QicklyToWn  6