2018-05-25 E3 NF  550  30.64  69  8 31.07  09.40  Never In Contention  TC  HotfotJayZ  BlueOystrC  DsMica  8   
2018-05-19 T6 NF  550  30.87  69  20 12  31.77  09.20  Little Impact Ins  Jt'sStript  OshkoshGin  TntBebeRxh  8   
2018-05-12 E1 NF  550  30.52  70  9 10  31.22  09.80  Never Threatened Ins  RedOakRchs  WwCltvator  HogtchBorb  8   
2018-05-06 A7 NF  550  30.56  70  5 4 30.56  00.90  Right To Front Easil  BrcGunner  LeeBambino  Boc'sMolly  8   
2018-05-02 T1 NF  330  16.87  70  5.5  17.25  04.30  Never Prominent Mid  ContssRich  Cobi'sNala  K'sBridget  8   
2018-04-27 A2 NF  330  16.70  70  16.98  07.10  Broke Dropped Back I  Ww TheBoss  WwSphistct  Cobi'sNala  8   
2018-04-18 S1 NF  330  17.13  70.5  3.5  17.38  -----  Followed Pace  --  FfLndsyVon  CndyMorgan  WhackaMoe  5   
2018-03-09 A11 NF  550  30.31  69.5  16 10  30.99  04.60  Steady Climb Into Mo  BenStiller  RckSmothRn  KayCotnSal  8   
2018-03-05 T3 NF  550  30.87  70  6 31.43  12.00  Never A Threat Mid  RpCher  TntMoscwMl  HilcoKayla  8   
2018-03-01 T1 NF  550  30.35  70  10 12  31.22  08.60  Passed Tired Dogs In  ChristinPr  MattDamon  RfOrcus  8   
2018-02-26 A3 NF  550  30.74  69  6 .5  30.79  10.40  Finished With A Flur  Mck'sFlash  AtascoctaA  GodLckDasy  8   
2018-02-23 E5 NF  550  30.80  69  11 30.88  05.10  Moving Well At End I  TC  RpGrgHarsn  Mck'sFlash  AtascoctTy  8   
2018-02-19 A3 NF  550  30.44  69  22 21  31.92  08.80  Tangled Up 1st Turn  JkAce  Dingitwths  WindyCtyPe  8   
2018-02-16 E5 NF  550  30.69  69  14 31.24  05.10  Followed Field Mid  Se'sMgcStp  WindyCtyPe  AtasccitaB  8   
2018-02-13 T3 NF  550  30.44  69.5  4 4 3.5  30.44  02.80  Never In Doubt Ins  SipinOnFir  PjHellsAng  AtascctJet  8