2012-07-25 X14 BM  3-16  17.45  65  18  18.70  7.30  Slight change  RidosRaya  CBsElsie  JacobsRush  8    Replay
2012-07-23 X13 BM  3-16  17.57  66.5  17.92  4.80  Varried little  AstrRylSpn  CoachYoga  OshkhWstrn  8    Replay
2012-07-18 X13 BM  3-16  17.69  65.5  7.5  18.23  21.30  Steady show, inside  SweetTwix  JimnyLacey  CtwChkMgnt  8    Replay
2012-07-16 X13 BM  3-16  17.67  65  17.80  6.60  Steady effort  ThsbeBones  CtwChkMgnt  CryApollo  8    Replay
2012-07-14 X16 BM  3-16  17.53  66  18.04  4.30  Steady factor  CoachFrgie  BckrdsTago  SweetTwix  8    Replay
2012-07-11 X15 BM  3-16  17.60  65  1 2 2.5  17.60  56.90  Box to wire  LKsSugrCky  Astar14luv  XtremLarry      Replay
2012-07-09 X13 BM  3-16  17.67  65  17.90  34.50  Slight effort  GblMarzipn  CtwDungree  OksBlkBrry  8    Replay
2012-07-06 N17 BM  3-16  17.74  65.5  18.39  8.00  Steady fade  CtwChldPrf  OshkhWstrn  AStrRmngtn  8    Replay
2012-07-04 X4 BM  3-16  17.94  66.5  18.38  8.00  Little movement  KncSally  AstrRylSpn  ILoveGrece  8    Replay
2012-06-30 X14 BM  3-16  17.41  66  11.5  18.22  31.60  Varied little  CachCamern  OksBlkBrry  KMMnnyFnny  8    Replay
2012-06-27 X2 BM  3-16  17.34  66  17.50  2.50  Settled for show  TC  MlamKellye  OshkhWstrn  LKsRvrence      Replay
2012-06-23 N17 BM  3-16  17.44  65.5  10  18.16  21.00  Little movement  BdBtBirdie  Lghtstpepr  PGHrtStopr  8    Replay
2012-06-20 X12 BM  3-16  17.55  65.5  2.5  17.74  11.50  Good effort  DksContrme  CoachJames  CousinDeb  8    Replay
2012-06-16 X4 BM  3-16  17.41  66.5  4.5  17.72  21.80  Settled for show  CtwDungree  DksContrme  JacobsRush  8    Replay
2012-06-13 N12 BM  3-16  17.65  66  11.5  18.47  14.00  Not a factor  MnkyFceBnz  CtwDungree  PGHrtStopr  8    Replay