2019-07-20 N15 BM  5-16  33.73  76  34.08  6.70  Steady effort  RPGHldyChr  PGAllAbtMe  HazelCourt  7   
2019-07-17 N11 BM  5-16  33.04  75.5  33.55  4.80  Closest contender  TNTVintage  PGAllAbtMe  PrdxMadlyn  7   
2019-07-13 N1 BM  5-16  33.63  76.5  14  34.60  9.40  Little movement  DavyTJones  CoachFeldr  WWAlPacino  8   
2019-07-10 N10 BM  5-16  32.57  75.5  27  34.47  18.30  No threat  WWUrThZest  WWHeadmstr  FlngRelDel  8   
2019-07-06 X15 BM  5-16  33.24  76  13  34.14  4.50  Little movement  RckyJhnson  PCHSumrRan  FlyCKleenx  8   
2019-07-03 N1 BM  5-16  33.62  76.5  15  34.67  2.00  Tired in str  WWHlelujah  CoachFeldr  MikePompeo  7   
2019-06-29 N14 BM  5-16  32.66  75  10  33.38  4.90  Varied little  WWTetanus  PTLAustin  FlyKLuvlok  7   
2019-06-26 N3 BM  5-16  32.82  76  8.5  33.41  11.00  Maintained position  MikePence  FlyVlcrptr  AJNAlmgrl2  8   
2019-06-22 N13 BM  5-16  30.57  76  31.13  6.30  Varied little  WWArcene  FlngPdrPio  CchCsokasy  8   
2019-06-18 N11 BM  5-16  32.88  76.5  .5 11  33.64  6.10  Tired in str  CchEqualzr  MikePence  WWEmbrceMe  8   
2019-06-14 S4 BM  3-16  18.17  77  18.58  .....  Strong speed inside    DwntwnBgBy  KBsSkewbal  DKsGreenLt  7   
2019-05-24 S2 DB  550  31.33  77  14.5  32.34  .....  No gain    XmThndr  FlyngAgls  FlynDgHlw  6   
2019-05-17 S2 DB  550  31.03  77  16.5  32.20  .....  Faded stretch    HshtgHtSki  CetWrcknBl  Ichn  5   
2019-05-14 S1 DB  550  31.27  75  10.5  31.99  .....  Blocked wide 1st    GslBrdy  FlyngZpy  KbsJtRdy  6   
2019-04-02 S2 DB  550  31.05  74  10.5  31.78  .....  Crwd erly blkd 1st    TsKMrt  BgrDrtyCrv  WwSwsh  5