2015-10-07 E8 SP  660  37.09  76  37.09  02.20  New Season's Best  PjUltraLrd  Lk'sMcClnt  EyesTasing  8   
2015-10-03 E10 SP  550  30.55  76  30.92  07.80  Some Late Gain-outsi  SA  JwKromekot  MagicHuskr  Lk'sChChio  8   
2015-09-30 E10 SP  550  30.57  76  30.70  05.40  From Far Bk-placed-m  SA  MagicHuskr  JwKromekot  KiowaZed  8   
2015-09-26 E10 SP  550  30.62  76  8.5  31.21  05.40  Some Early Gain-crwd  SA  HsBrdthwrd  Lk'sChChio  DejaFlwAgn  8   
2015-09-23 E10 SP  550  30.7  76  30.70  07.10  Came On Home-midtrck  SA  KaasRdFoxx  KiowaZabia  TntGameDay  8   
2015-09-19 E10 SP  550  30.62  76  31.11  01.60  From Far Back-shwd-m  SA  JustADream  TntGameDay  MacsLilMin  8   
2015-09-15 E10 SP  550  30.58  76  8.5  31.17  01.70  Blocked 1st Turn-ins  KentckyFlm  JyRightywh  MgaGordita  8   
2015-09-11 E6 SP  550  30.32  76.5  3.5  30.32  00.80  Turned It On-midtrac  BelaThreeP  FstaKansas  Mac'sLdyEs  8   
2015-09-08 S1 SP  550  30.56  77.5  30.56  -----  Rallied In Stretch-m  --  RckGnnafls  KowaRdBrok  LadyLckyLd  5   
2015-09-04 S1 SP  550  30.54  76.5  30.54  -----  Hurried Home-inside  --  PjJelyTime  RckGnnafls  Se'sSnager  5   
2015-06-27 E10 SP  660  37.32  76  3.5  37.56  02.50  Never Varied-shwd-mi  SA  HkfCrzyHrs  OYaFncyFre  Se'sThCmsh  8   
2015-06-24 E6 SP  660  37.64  75.5  nk  37.67  01.40  Narrowing Margin-mid  SA  MegaNerfta  HkfCrzyHrs  MadysPearn  8   
2015-06-20 E10 SP  660  37.06  76.5  37.61  00.90  Sought Rail Early-cr  SA  MegaNerfta  PenrseRacy  JacksLilBg  8   
2015-06-10 E8 SP  660  37.08  76  3 5 37.08  00.80  Extending Lead-insid  PenroseKyl  RckOnyx  MegaNerfta  8   
2015-06-03 E8 SP  660  37.54  76  37.66  00.80  Showed Dspt Early Bu  JacksLilBg  Skandul  Se'sThCmsh  8