2016-01-16 X14 BM  3-16  18.51  59  18.94  18.80  No gain, outside  CochMatlck  PGKama  FastLeeMan  8   
2016-01-12 N11 BM  3-16  18.65  59  10  19.37  24.10  Stayed the same  PGRnRupert  CoachZpper  BJSnickers  8   
2016-01-08 N2 BM  3-16  18.34  59  9.5  19.00  11.70  Advanced position  FlynMaltes  BJSnickers  CTWPlBoyJy  7   
2016-01-02 X2 BM  3-16  18.03  59  18.30  3.60  Slight effort, midtk  CTWBttlwgn  WWOvrDrive  PJGngToWar  7   
2015-12-30 N12 BM  3-16  17.97  58.5  1.5  17.97  11.20  Late rush wins, insi  FlyPtsyCln  FlyngAdrna  WhpngWoody  8   
2015-12-22 S5 BM  3-16  18.41  59  .5 2.5  18.41  .....  Determined drive    CBassBzzel  SthrnHeat  TCSFstFlln  4   
2015-12-18 S5 BM  3-16  17.77  59  10  18.48  .....  Improved late    BJMoneyPot  WWsCrusadr  PGImaJoker  5   
2015-12-14 X12 BM  3-16  17.81  59  10  18.50  7.70  Always last, outside  BlzngShary  WWGsspGirl  DKCVctrius  8   
2015-12-09 N2 BM  3-16  17.91  59  10  18.63  11.30  Little movement  Pukrupabby  PGBlznBrny  Susie&Tony  8   
2015-12-04 N16 BM  3-16  18.08  59  11  18.87  6.90  Never got going  AceAcer  PGKama  CTWPlBoyJy  8   
2015-11-24 N10 BM  3-16  18.08  58.5  12.5  18.96  9.30  Always last, midtk  HiLttlOne  RicosPaytn  KeepOnKmmy  7   
2015-11-17 S5 BM  3-16  17.94  59  12  18.80  .....  Back of the pack    CTWOldLace  FlyngExuma  RicsElfrth  4   
2015-11-04 X12 BM  5-16  30.97  59.5  14  31.95  11.30  Never prominent, ins  JonasGray  PGGoosyLcy  CochOlivia  8   
2015-10-31 X3 BM  5-16  31.79  59  32.35  11.00  Out of it early  BstnMnbats  LoganQueen  EsGeek  8   
2015-10-26 X13 BM  5-16  32.52  60  2 32.52  3.50  Inside surge  AMFExMthQz  GEZJhnbull  KiwaOneTch  8