2020-06-20 A15 SP  550  31.02  73  10  31.76  11.60  Cut In 1st Turn-blck  FlyngAnchv  AmzingArch  Js TinaFey  8   
2020-06-15 A3 SP  550  31.20  73  9.5  31.87  25.50  Weakened Bkstretch  CbjStrClem  WwSkyWalkr  AmzingArch  8   
2020-06-10 A15 SP  550  31.20  73  10  31.90  02.30  Swung Wide 1st Turn  SnlDreamWe  FgfDorothy  WwMakoSako  8   
2020-06-05 A5 SP  550  31.39  74  3 2 .5  31.39  12.30  Diminishing Lead-out  TntSmores  DecoAllRed  RolOfThDrm  8   
2020-05-30 E11 SP  550  31.36  73  12  32.24  16.10  Off Last-blocked 1st  KaasSnyDay  Kb'sStntmn  Lk'sBtYaCn  8   
2020-05-26 A3 SP  550  31.04  73  10  31.78  11.00  Drifted Back-outside  PpLucas  GrndMyGars  KentuckySu  8   
2020-05-21 A11 SP  550  31.35  73  10  32.10  12.30  Swung Wide Backstret  ThankUNext  GoBnLandDl  Tony'sOnTp  8   
2020-05-15 S5 SP  550  31.61  72.5  2 3 31.61  -----  Leader Thruout-outsi  --  KelsosTamy  SovergnEma  ParBunny  5   
2020-05-08 S8 SP  550  31.68  73  13  32.59  -----  Swung Wide 1st-bmpd  --  AnHonstMan  OcSmartAlx  TntHotSauc  6   
2020-01-16 E2 TS  550  30.93  73  15  32.00  26.60  Faded Early  CetAtlas  Mc'sBugsBn  PjWishList  8    Replay
2020-01-11 E7 TS  550  31.28  73  15  32.36  27.10  Not Much Effort  JsRuffLife  K'sBuck  PjWishList  8    Replay
2020-01-05 E2 TS  550  31.15  73  16  32.30  10.50  Middle Of The Pack  CetSkully  JsRuffLife  Ja'sRumble  8    Replay
2020-01-01 E1 TS  550  30.58  74  16  31.73  05.80  Mostly Behind  FzzysBendc  K'sBuck  CtDirtyRnt  8    Replay
2019-12-28 E3 TS  550  31.12  74  12.5  32.00  4.90  Some Early Speed  Js Lizzo  Cet Skully  Arno's Renee  7    Replay
2019-12-22 E2 TS  550  30.82  73  12  31.67  18.20  Steady Pace To 4th  Cet Dirty Flurry  Pj Wish List  Rs Bahama Mama  8    Replay