2016-05-06 N12 BM  3-16  17.52  61  10  18.23  5.80  Belated gain  CTWAjaEvns  CGsSpkyLyl  AflyLdyGga  8   
2016-04-29 N5 BM  3-16  17.40  61  8.5  18.01  15.50  Up for show  CGsColPrtr  KwaWarMden  WWsGlrious  8   
2016-04-23 N10 BM  3-16  17.59  61.5  10  18.31  4.80  On the outside  RcosElfrth  CTWAjaEvns  TnyChmpion  8   
2016-04-18 X6 BM  3-16  17.61  61.5  1 .5 1.5  17.72  1.60  Almost up,inside  CoachZing  BJGoobers  CryWhitman  7   
2016-04-13 N5 BM  3-16  17.54  61.5  1 1 17.69  4.70  Led til late  MvsRooster  CGsColPrtr  BlzngShary  8   
2016-04-08 N16 BM  3-16  17.45  62  7.5  17.97  6.10  Dropped back late  CoachMrbls  PGRnRupert  CTWLariat  7   
2016-04-01 N16 BM  3-16  17.80  61.5  2 1 17.89  14.70  Lost lead late  KiwWshWnda  VavnnaToWn  BJGoobers  8   
2016-03-25 S3 BM  3-16  17.62  62  3 3.5  17.86  .....  Gave ground    CochMtilda  PJGtbckcat  KtnCourage  7   
2016-03-18 S3 BM  3-16  17.85  63.5  12  18.70  .....  Stayed the same    KyFlyTgthr  WKSwtWvry  Rennie  7   
2016-03-15 S4 BM  3-16  17.41  63  6.5  17.87  .....  Early contender    ParVortex  MySwtAbby  KayLeeLucy  6   
2016-02-22 X6 BM  3-16  17.77  62  14.5  18.78  3.70  Tired after break  CoachTrevn  AStarRyley  FlyngSugno  8   
2016-02-16 N8 BM  3-16  17.35  62  1 17.90  11.00  Faded in stretch  PGIMAGrnnr  CryShelley  RedRated  8   
2016-02-10 N5 BM  3-16  18.24  62.5  10  18.95  11.00  Poor performance  CTWBluJkal  WKCheescke  FlynSyncrs  8   
2016-01-30 N13 BM  3-16  17.50  62  9.5  18.18  12.20  No contention  StCndyCler  EsMulberry  TonynBrndn  8   
2016-01-23 N14 BM  3-16  17.91  61.5  18.48  6.40  Early factor,weakene  RedRated  EsBluBerry  AflyLdyGga  8