2013-03-20 X12 BM  3-16  17.92  66  1 18.12  9.60  Faded to show, midtk  MRKRvrHazy  SweetTwix  KiowJKAlex  8    Replay
2013-03-18 X13 BM  3-16  17.27  66.5  8.5  17.87  12.10  Showed effort, midtk  MooseMurdk  TDSBella  SweetTwix  8    Replay
2013-03-16 X16 BM  3-16  17.76  66  7.5  18.28  7.40  Followed pace  DKCJulsJwl  RCKWarChif  BgMnSluggr      Replay
2013-03-13 N10 BM  3-16  17.80  66.5  10  18.50  12.40  Out of it early  JarOfHarts  GrntBlossm  CoachWendy  8    Replay
2013-03-11 X4 BM  3-16  17.44  67.5  12.5  18.32  50.20  Evenly held, inside  CchInferno  MQBCarlbob  LKsSugrCky  8    Replay
2013-03-02 X8 BM  3-16  17.92  66  8.5  18.53  11.90  Factor till late  JacobsRush  CryRay  CTWRdrSgnl  8    Replay
2013-02-27 X11 BM  3-16  17.87  66  18.38  16.70  No gain  WWsDustPan  SweetTwix  CTWRdrSgnl  8    Replay
2013-02-25 X2 BM  3-16  17.72  67.5  .5 2 hd  17.72  60.80  Pressured late, insi  CoachWendy  SakraKtchy  RadrBlkout  8    Replay
2013-02-22 N2 BM  3-16  17.64  67.5  18.21  6.90  Distant show, inside  PMBJusWstl  SstrTimthy  PoppsAutum      Replay
2013-02-15 N18 BM  3-16  17.32  67.5  14.5  18.34  2.80  Stayed the same  FzzyBrd  CochKhalil  SstrTimthy  6    Replay
2013-02-12 N1 BM  3-16  17.87  67  18.37  8.90  Little movement  WtchMeShne  PMBJusWstl  BgMnSluggr  8    Replay
2013-02-09 X14 BM  3-16  17.56  67  2.5  17.74  10.40  Settled for show, in  IfYuSeBell  NdwnsUnlos  WtchMeShne  8    Replay
2013-02-06 N11 BM  3-16  17.71  66.5  17.85  15.00  Strong pursuit, insi  TC  IfYuSeBell  CoachColle  KowLoveMry  8    Replay
2013-02-04 X14 BM  3-16  17.83  67.5  13.5  18.77  10.00  Steady decline  CrmnElctra  DKCBigBaby  PowrOfCoal  8    Replay
2013-02-01 N2 BM  3-16  17.94  68.5  6.5  18.39  5.00  Lost position late  Ruffelling  PMBJusWstl  CryChase  8    Replay