2012-02-18 X9 BM  5-16  31.54  64  10  32.23  6.70  Distant effort, mid  FlyngFstnr  BlkOakElsa  CtwCstmlne  8   
2012-02-15 X11 BM  5-16  31.52  63  11.5  32.33  25.10  Bumped 1st turn  Crobat  RamHemi  LKsLilSnky  8   
2012-02-11 N8 BM  5-16  31.34  63  13  32.25  2.80  Bumped 1st turn  DemoDaisy  CtwTictakr  MrkLnlyLuk  8   
2012-02-07 N13 BM  5-16  30.96  63.5  3 3 30.96  7.50  Quick control, ins  RedMyBaby  DaktasBlky  PatCRhymTm  8   
2012-01-31 N3 BM  5-16  30.76  63.5  31.31  6.70  Show bid, inside  CTWMnyTlks  MRKAshley  CochOvedia  8   
2012-01-28 X15 BM  5-16  31.73  63.5  2 2.5  31.73  33.30  Handily, inside  CTWRdrSgnl  RblsReggie  SperiorLeo  8   
2012-01-24 N2 BM  5-16  30.72  64  20  32.11  3.40  Bumped 1st turn  CtwPompom  CoachAinge  KanesRslie  8   
2012-01-21 X3 BM  5-16  31.14  64  11  31.91  5.30  Collided 1st turn  PAsIowa  DaktasBlky  XtremLarry  8   
2012-01-17 N13 BM  5-16  31.51  63.5    OOP  3.10  Fell frntstr  OshkhWstrn  CtwPompom  SperiorLeo  8   
2012-01-13 N1 BM  5-16  31.89  64  3 3.5  31.89  3.30  Handily, inside  MRKBatista  CTWRdrSgnl  BlkOkGilly     
2012-01-10 N3 BM  5-16  31.44  63.5  12.5  32.33  9.30  Steady fade, inside  CoachHarry  MRKBatista  CTWWntnSop  8   
2012-01-06 S4 BM  5-16  32.23  63.5  32.46  .....  Up for place, ins    CTWRdrSgnl  Nimbus  CTWWntnSop     
2012-01-03 S2 BM  5-16  32.56  63.5  32.92  .....  Early trouble    CTWRdrSgnl  Nimbus  WWKyKwaWin