2021-06-16 E11 IG  5-16  31.99  62    91.00  18.70  Trailed  Jw Aruba  Xat Excellent  Sh Yukimura  8    Replay
2021-06-10 E11 IG  5-16  31.47  63.5  11  32.29  08.40  Never In It, Ins  HeyNow  XatExcelnt  RoadWarrio  8    Replay
2021-06-03 E6 IG  5-16  31.41  63.5  11  32.21  17.70  Back Early, Md  Xt'sSazarc  FgfWindMUp  Ff BigWave  8    Replay
2021-05-29 E3 IG  5-16  31.35  63  12  32.21  05.60  No Excuse, Md  BgrTheDrft  Xt'sSazarc  DutchTwix  8    Replay
2021-05-26 E10 IG  5-16  31.85  62.5  32.42  07.50  Back Early, Ins  BgrSgrnSpc  Xk GetOut  BendrAlStr  8    Replay
2021-05-20 E11 IG  5-16  31.67  62  32.02  07.90  Always A Threat  Kb'sMilHgh  KilerTaima  BtnflyDrak  8    Replay
2021-05-16 A14 IG  5-16  31.91  63  32.13  11.90  Steady Gain Thruout  BgrSnwBlst  Babanw  DayDrinker  8    Replay
2021-05-13 E14 IG  5-16  31.44  62.5  31.66  07.00  Chased The Pace  Paralifc  AtascctDpt  RaiderTrap  8    Replay
2021-05-09 A11 IG  5-16  31.11  63.5  11  31.90  06.30  Even Attempt, Ins  JwJamaica  RaiderTrap  RfShiloh  8    Replay
2021-05-05 E14 IG  5-16  31.71  62.5  32.12  08.20  Even Race Thruout  BgrTalgatr  Kb'sMilHgh  DutchMcgrf  8    Replay
2021-05-01 E14 IG  5-16  31.61  62.5  11  32.40  15.90  Bumped Rival 1st  JdGhostInY  BgrHrtSoGo  RfRtwodogt  8    Replay
2021-04-28 E2 IG  5-16  31.77  63  11  32.57  04.60  Dull Effort, Md  Xat'sThorn  FfGngstrGt  JdGhostInY  8    Replay
2021-04-24 E15 IG  5-16  32.08  62  32.45  10.50  Raced Valiantly, Md  KillerLego  DtchShockr  Hko  8    Replay
2021-04-18 S3 IG  5-16  32.49  62  32.96  -----  Chased, No Match  --  Ramtsh  VjHercules  UxHofHertd  6   
2021-04-11 S2 IG  5-16  31.40  61.5  15  32.47  -----  Brief Threat, Tired  --  UncleSix  Wt'sFlight  Xt'sBlaze  6