2020-02-29 X11 BM  5-16  33.26  56  7.5  33.78  11.00  Gave ground,faded  AltoTtumBy  LoftyLori  AJNCryComl  8   
2020-02-26 N1 BM  5-16  31.81  55.5  15  32.87  27.00  Steady factor  ColrdoChrl  AltoTtumBy  FlynSarahB  8   
2020-02-22 N1 BM  5-16  32.90  55  11  33.69  6.50  No gain  DKCBtrfngr  RSMghtyMke  FlynSarahB  8   
2020-02-19 N3 BM  5-16  31.90  55.5  15.5  32.99  19.60  Nothing after break  TD  WWMaiden  TNTFxyLady  BshfulBrch  8   
2020-02-15 N13 BM  5-16  32.98  55.5  1 33.40  21.10  Set early pace  WWSrPetrie  WWMaiden  KBsYonex  8   
2020-02-11 N1 BM  5-16  32.58  55  33.21  12.80  Nothing after break  WWBarelBmb  KBsYonex  CchJttrBug  8   
2020-02-08 N2 BM  5-16  31.92  55.5  13  32.82  16.20  Early factor,faded  WWMaudlin  WWTutu  KBsYonex  8   
2020-02-04 N9 BM  5-16  33.50  55.5  19  34.85  7.10  Closed some  WWDubai  WWTutu  RPGHldyChr  6   
2020-01-31 N3 BM  5-16  34.37  55.5  1 4.5  34.70  27.50  Covered much ground  WTsPiercng  ArroyoRyan  AJNJstAGrl  8   
2020-01-25 N13 BM  5-16  33.06  55.5  33.69  14.70  Nothing after break  FlyBlazBlk  WWDianFosy  ATXSsygurl  8   
2020-01-21 N1 BM  5-16  33.08  56.5  19  34.41  10.30  No threat  CchJttrBug  ApolgEcptd  WWDianFosy  7   
2020-01-17 N2 BM  5-16  32.79  56.5  11  33.56  5.00  Covered much ground  OskhInfnty  WWMaiden  MCWyOfLife  7   
2020-01-10 N3 BM  5-16  33.71  56  12  34.56  31.50  Midtrack challenger  TNTNapalm  OklndHnsdl  JazzsCher  8   
2020-01-04 N1 BM  5-16  32.25  56.5  19  33.58  11.50  No threat  BrndlBirch  FlyBlazBlk  JckiIbanez  8   
2020-01-01 X9 BM  5-16  33.73  56  .5 34.02  11.20  Dropped to 4th  KellyAnne  PTLAlpine  SantasPaul  7   
2019-12-28 X10 BM  5-16  33.62  56.5  .5 8.5  34.22  5.30  Always in it  PJPawnShop  FyngAthntc  WWAlrmblls  7   
2019-12-23 X15 BM  5-16  32.43  56.5  18  33.69  5.90  Nothing after break  JneKkowski  SantasPaul  FyLSergent  8   
2019-12-20 N16 BM  5-16  34.28  56  2.5  34.45  8.90  Midtrack challenger  CornsAPopn  SantasPaul  FlynBrezer  6   
2019-12-16 X2 BM  5-16  33.41  55.5  1 6.5  33.87  12.90  Early factor,faded  HuntinDog  JneKkowski  FlyngPoise  8   
2019-12-11 N1 BM  5-16  32.53  56  11  33.31  14.70  Drove to show  WWDubai  FlyValyFir  JckiIbanez  8   
2019-12-07 N13 BM  5-16  34.05  57  11  34.81  5.30  Factor thruout  WWKWanzan  JckiIbanez  KlsosKCJns  8   
2019-12-03 N7 BM  5-16  34.20  56  34.48  18.00  Late hmstr factor  JackKnight  GEZGTRythm  IslandGal  8   
2019-11-29 N13 BM  5-16  34.23  55.5  11  35.01  16.70  Weak effort, outside  AJNKaySnwy  FlynAlaskn  PJOllie  8   
2019-11-26 N10 BM  5-16  33.47  55.5  10  34.17  9.60  Gave ground,faded  TNTMstWntd  FlyPnlpFly  WWSunita  8   
2019-11-22 N15 BM  5-16  33.93  55  17.5  35.16  10.00  Good break, weakened  DKCWbstChc  DavyTJones  BobBmhower  8   
2019-11-18 X11 BM  5-16  33.87  56  34.51  26.40  Faded thruout race  MarianaHil  DenisWeavr  FyngVsonry  8   
2019-11-15 N8 BM  5-16  33.82  55.5  7.5  34.35  11.80  Varied little  FlngZapata  PGImpala  PondasCiCi  8   
2019-11-09 X4 BM  5-16  33.81  56  12.5  34.70  10.70  Steady change  TNTSenor  Jnfrlwrnce  WWKrazyBob  8   
2019-11-04 X10 BM  5-16  33.81  56  11  34.57  10.00  Up some, outside  TB  WWBackOff  DonAdams  CoachCoop  8   
2019-11-01 N8 BM  5-16  32.13  56  7.5  32.66  9.30  Steady factor, midtk  WWShale  AJNShrtmny  PCHDontAsk  8   
2019-10-28 X5 BM  5-16  32.35  56  32.98  31.70  No major movement  WTsEvilEye  DKCFrceDoc  DonAdams  8   
2019-10-25 N10 BM  5-16  33.60  56  33.88  6.40  Midtrack challenger  FlyRHyndai  AJNBrkLsnr  FlynChmber  8   
2019-10-19 N10 BM  5-16  33.03  56  19.5  34.39  13.20  Gave ground,faded  PGImpala  JWClsngHrd  MolyShanon  8   
2019-10-16 N7 BM  5-16  32.98  56.5  10.5  33.73  25.30  Steady fade  WWAttika  TNTMstWntd  FlngFiesta  8   
2019-10-11 N13 BM  5-16  33.36  56  19  34.69  13.80  Not a factor  WWMakenzie  AJNWhimpy  FlngFiesta  8   
2019-10-07 X1 BM  5-16  32.34  57.5  2 3 32.34  9.30  Always on top  FlngWarLdy  FlyngLntmr  JhnnyEglsh  8   
2019-10-04 N6 BM  5-16  33.94  56.5  18  35.20  4.50  Early factor,faded  DKsGreenLt  RckyJhnson  WwExctionr  7   
2019-09-30 X7 BM  5-16  33.11  57  19.5  34.47  30.90  Good early speed  FlyngGasol  WWJohnHuff  HoldnContl  7   
2019-09-27 S1 BM  5-16  33.75  57  11.5  34.56  .....  Good early try    Wethdplrab  WWScrwDrvr  DKsGreenLt  8   
2019-09-24 S3 BM  3-16  18.90  57  14.5  19.92  .....  Little movement    TNTGetSmkd  ZsaZsaGabr  WWPtroleum  8   
2019-09-06 N11 BM  3-8  39.98  56    OOP  13.80  Trailed  KlayThmpsn  TNTLcmtion  WWArka  6   
2019-08-30 N8 BM  3-8  42.02  56  42.57  9.00  Faded after break  WWMorMoney  TNTLcmtion  WWArka  8   
2019-08-27 N12 BM  3-8  41.15  55  3 3 7.5  41.15  5.70  Blew'em away  FlyingHen  AjnFntcStr  FlnRoadQun  7   
2019-08-23 N15 BM  3-8  42.85  56  .5 .5 43.05  12.00  Lost lead late  FlyngTrpez  SllyKllrmn  FlnRoadQun  8   
2019-08-20 N12 BM  3-8  42.38  56  9.5  43.05  11.00  Threat til late  FlyBlzBlak  WWFunSize  FlyngIncns  7   
2019-08-16 N17 BM  3-8  42.23  56  9.5  42.89  17.90  Steady fade  WWArka  FlyBlzBlak  FlyingHen  8   
2019-08-13 N9 BM  3-8  42.35  56  10  43.06  22.70  Closest contender  FlyngLakhd  FlyingHen  FlyngIncns  8   
2019-08-09 N5 BM  3-8  41.95  57  21  43.43  14.70  Gave ground,faded  TC  DynmtMlisa  TNTLcmtion  EtherlCrss  7   
2019-08-06 N10 BM  3-8  43.15  57  .5 .5 1.5  43.25  7.10  Factor thruout  TC  FlyngHlibt  PCHImGone  PrMcsprRxy  7   
2019-08-02 N14 BM  3-8  41.70  56  18.5  43.01  6.50  Threat til late  TNTLcmtion  WWSunita  PrMcsprRxy  6   
2019-07-30 N4 BM  3-8  41.64  56  15  42.71  4.30  Early leader,faded  TC  FlyKLuvlok  FlyngAcoma  TrckyStutn  6   
2019-07-26 N15 BM  3-8  43.01  56  22  44.55  11.50  Tired in str  FlngWeasel  FlyngSuede  TNTLcmtion  8   
2019-07-23 N5 BM  3-8  43.86  56.5  16  44.98  9.30  Nothing after break  TB  DynmtMlisa  FlyngSuede  TNTLcmtion  7   
2019-07-16 N9 BM  3-8  42.50  56.5  1 15  43.55  14.00  Threat til late  TB  RaidrSiege  DynmtMlisa  WWVale  8   
2019-07-12 N14 BM  3-8  41.81  56  23  43.44  20.00  Faded after break  WWBiscotti  FlyLckyBrk  WWClarissa  8   
2019-07-09 N9 BM  3-8  41.10  56  14  42.07  9.60  Faded after break  TB  FlyngMorty  FlynAlaskn  FlyLckyBrk  7   
2019-07-05 N6 BM  3-8  41.63  56  5.5  42.02  11.00  Threat til late  WwHuriIrma  QstFrsccss  FlyngBreta  7   
2019-07-02 N4 BM  3-8  40.93  56  16  42.04  6.10  Good effort  FnlAnalyis  WwHuriIrma  QstFrsccss  6   
2019-06-28 N11 BM  3-8  40.15  56  40.70  47.40  Early factor,faded  FlngDaphne  KlayThmpsn  WwHuriIrma  8   
2019-06-25 N6 BM  3-8  41.54  56  .5 8.5  42.15  8.60  Threat til late  KlayThmpsn  WwHuriIrma  FlngDaphne  8   
2019-06-21 N6 BM  3-8  41.31  56  .5 5.5  41.69  47.30  Factor thruout  AjnFntcStr  FlyngRsktk  WwHuriIrma  8   
2019-06-18 N9 BM  3-8  40.38  56  .5 5 4.5  40.38  8.20  Blew'em away  TB  FlyngLguna  DynmtMlisa  WWArka  8   
2019-06-14 N14 BM  3-8  42.23  56  10  42.94  0.90  Early leader,faded  FlyngBreta  FlyLckyBrk  WWArka  6   
2019-06-07 N19 BM  3-8  40.06  56.5  4 1 3.5  40.06  7.00  All the way home  TC  FlyngBreta  PCHImGone  WWBarelBmb  8   
2019-06-04 N9 BM  3-8  42.37  56  24.5  44.10  5.10  Nothing after break  TC  FlyDixiLnd  FlyLckyBrk  WWBarelBmb  8   
2019-05-31 N2 BM  3-8  42.44  56  .5 .5 .5  42.44  6.40  All the way home  FlyngLguna  WWVale  WWClarissa  8   
2019-05-28 N12 BM  3-8  41.93  55  .5 42.29  2.80  Strong run thruout  DynmtMlisa  PrMcsprRxy  TNTLcmtion  8   
2019-05-24 N4 BM  3-8  41.34  55  12  42.17  4.00  Some effort  TD  WWBiscotti  DynmtMlisa  FlyngBreta  8   
2019-05-21 N12 BM  3-8  42.29  55  .5 42.84  5.90  Factor thruout  WckedRuner  WWBiscotti  FlyngMorty  7   
2019-05-15 X2 BM  5-16  32.42  55.5  17  33.61  4.80  Threat til late  FkNwsntwrk  LowOnCash  WhksyJrmih  8   
2019-05-10 N17 BM  5-16  32.81  56  1 .5 1.5  32.93  4.10  Lost lead late  TNTLincoln  TNTLcmtion  DKCElenor  7   
2019-05-04 N15 BM  3-16  18.51  55.5  19  19.84  7.30  Nothing after break  ReneBrown  DCWndrWman  CchEqualzr  8   
2019-04-30 S7 BM  3-16  18.20  55.5  18.76  .....  Closest challenger    FlyngElRdo  PGVip  FlyngIncan  7   
2019-04-06 X14 BM  5-16  33.24  57  33.74  2.50  Good early start  CentxPurge  WWSuprTrop  ColgnRangr  6   
2019-04-03 N8 BM  5-16  33.93  56.5  1.5  34.05  1.50  Strong bid,ins  TNTCtbthby  AJNGameGrl  AtsctaDrne  8   
2019-03-30 N4 BM  5-16  33.23  56  .5 nk  33.26  5.20  Next best  TNTMstWntd  TNTFantasy  GaylRsnbrg  8   
2019-03-27 X8 BM  5-16  33.15  56  .5 3.5  33.40  4.10  Cloest challenger  FlngGrnDy  PCHBttmsUp  CchBadBoy  7   
2019-03-23 N4 BM  5-16  33.10  56.5  6.5  33.55  6.00  Next best  FlngArrn  WWFunSize  WckedRuner  7   
2019-03-20 N1 BM  5-16  33.43  56.5  .5 11  34.22  2.70  Good midtrck try  WWWndrfl  FlngMrtll  WWFunSize  8   
2019-03-16 N4 BM  5-16  33.92  57  .5 1 nk  33.95  13.00  Next best  KBsBarbaro  LyndaCartr  PCHBttmsUp  8   
2019-03-13 N1 BM  5-16  33.98  56.5  11  34.77  12.10  Gave ground,faded  JhnnyEglsh  CrwzeOledk  FlngDgHllw  8   
2019-03-09 X4 BM  5-16  33.71  57  8.5  34.31  14.50  Met interference  WWOceanTid  SantasPaul  PTLAlpine  7   
2019-03-05 N9 BM  5-16  33.15  56.5  6.5  33.61  9.40  Early leader,weakene  MikeFarrll  MVTyraTime  WWArcene  8   
2019-03-01 N15 BM  5-16  32.33  55.5  13  33.26  8.80  No threat  TC  JulieLondn  WWPortial  WwHuriIrma  7   
2019-02-23 X3 BM  5-16  31.71  56.5  .5 .5 31.71  4.00  All the way home  TNTSptddmn  Crschkcrls  Ring  8   
2019-02-20 X9 BM  5-16  32.41  56  26  34.23  5.40  Early leader,weakene  FlngZapper  MikeFarrll  Arby  8   
2019-02-16 N3 BM  5-16  31.92  56  15.5  33.00  6.70  Varied little  RuffBrake  GsOpal  AlanAlda  8   
2019-02-13 N2 BM  5-16  31.89  56  32.12  5.60  Covered much ground  CchHruUrar  MVTyraTime  CoachMonk  8   
2019-02-09 X3 BM  5-16  32.85  57  12  33.68  6.00  Varied little  FlynAncent  FlyngBride  AlanAlda  8   
2019-02-06 X8 BM  5-16  33.30  55  .5  33.35  12.60  Up to place  WWBarelBmb  RuffBrake  WWUncBuck  8   
2019-02-02 N4 BM  5-16  30.57  55  29.5  32.63  8.60  Faded in str  FlyngRadon  LKsAirTime  Stonehrted  8   
2019-01-30 N6 BM  5-16  32.11  55  10  32.82  52.20  Gave ground,faded  AJNCmngLat  LKsNntchka  WWSldgHamr  8   
2019-01-26 X3 BM  5-16  31.38  56.5  18.5  32.67  17.20  Belated gain  TB  FlynKwVlly  CchFluhart  LKsAirTime  8   
2019-01-23 X6 BM  5-16  32.84  56.5  18  34.10  7.70  Gave ground late  WWRatTail  SantasPaul  CchFluhart  8   
2019-01-19 N7 BM  5-16  32.31  55  .5 32.81  4.00  Good early try  RPGShnyBlk  CoachAmy  WwLckyVntr  5   
2019-01-16 N6 BM  5-16  31.91  55  16  33.02  15.00  Early factor  FlyVllyFre  WWAlrmblls  PrDiesel  8   
2019-01-12 X7 BM  5-16  32.32  56  .5 19  33.64  8.10  Gave ground,faded  FlynRodShw  PlyItagnSm  WWPtroleum  8   
2019-01-08 N4 BM  5-16  32.80  56  .5 8.5  33.40  5.30  Gave ground,faded  WWSavage  FlngMhiMhi  WwSpndgTme  8   
2019-01-05 X5 BM  5-16  32.11  56  4.5  32.42  2.30  Lost blanket  CchTrooper  PTLDiane  StrkTheGld  8   
2019-01-02 X7 BM  5-16  31.92  56.5  15  32.96  12.30  Up some  WwLckyVntr  PCHBttmsUp  FlyngRadon  8   
2018-12-28 N8 BM  5-16  32.42  55  32.86  25.60  Good early start  FlySlpyhlw  KBsHatter  PCHBttmsUp  8   
2018-12-22 N7 BM  5-16  31.87  56  12  32.72  13.20  Faded after break  FlyngCsino  FlngSuprtl  SantasPaul  8   
2018-12-19 X7 BM  5-16  32.27  57  .5 11.5  33.09  9.60  Chased the leader  FlyEnchtrs  PrdxMadlyn  FlyngPmplt  8   
2018-12-15 X7 BM  5-16  31.93  56.5  10  32.64  5.40  Good early start  FlyngPyrns  FlyVllyFre  JulieLondn  8   
2018-12-12 N5 BM  5-16  32.00  56  2.5  32.18  6.20  Early leader,faded  DynmtMlisa  FlyngPmplt  WWHeadmstr  7   
2018-12-08 N3 BM  5-16  33.50  55.5  33.50  15.80  Caught the leader  WWLngIslnd  WWPureness  FlyinHmmer  8   
2018-12-04 N9 BM  5-16  32.41  56.5  26.5  34.26  6.80  Tired in str  Kokoda  PJBgBllyBb  CrwzeOledk  8   
2018-11-30 N16 BM  5-16  33.22  55.5  33.63  6.00  Weakened thruout rac  FlyngPster  JaymrJhnsn  PJBgBllyBb  8   
2018-11-26 X8 BM  5-16  33.01  56.5  13  33.93  9.70  No gain  AlanAlda  FlyInThSky  RuffBrake  8   
2018-11-23 X5 BM  5-16  33.61  66.5  10  34.32  14.70  Little effort  FlyngSlon  FlySlpyhlw  SantasBtsy  6   
2018-11-19 X6 BM  5-16  32.79  57  .5 12  33.62  4.70  Good early start  FlyCWhtcld  WWTranquil  WWHitachi  8   
2018-11-16 N9 BM  5-16  32.11  57  14.5  33.13  5.00  Faded after break  FlyMLotus  PCHDontSlp  FlyngSlon  7   
2018-11-12 X2 BM  5-16  33.03  57.5  1 1 33.03  1.30  Rail victory  WWMrMny  AlnAlda  RPGHldchr  6   
2018-11-09 N15 BM  5-16  32.33  56  .5 .5 3.5  32.33  2.60  Took lead quickly  AtsctaFlak  JasLvlyFxy  WWSurfbord  7   
2018-11-03 N12 BM  5-16  32.66  56.5  6.5  33.12  6.60  Dispite late break  TD  JDOldParr  Plltclgmbl  WWMorMoney  8   
2018-10-31 X8 BM  5-16  32.84  56.5  .5 8.5  33.44  13.50  Improved late  FlyRdWrrr  DynmtMlisa  RPGShnyBlk  8   
2018-10-24 N2 BM  5-16  34.14  56  34.69  22.20  Good effort,ins  WWDazzling  DynmtMlisa  FlngMhiMhi  8   
2018-10-20 X12 BM  5-16  33.72  56.5  16  34.83  5.00  Dropped thruout race  AJNTxasPie  BarbaraBch  WhksyJrmih  8   
2018-10-15 X8 BM  5-16  33.85  56.5  12  34.70  8.10  Tired after break  WWSldgHamr  FlyingDeli  KBsCurlin  8   
2018-10-12 N5 BM  5-16  33.43  55  .5 33.93  2.10  Early movement,faded  WWsLberatd  WWsSlasher  PCHDontSlp  8   
2018-10-06 X8 BM  5-16  33.69  57  14.5  34.71  6.60  Good break, weakened  Crschkcrls  FlyngQukft  FlyngRdhse  8   
2018-10-03 X3 BM  5-16  33.07  56.5  17.5  34.31  11.40  Dropped thruout race  WWLngIslnd  FlyngRdhse  WWsPawnee  8   
2018-09-29 N8 BM  5-16  33.08  56  11.5  33.89  7.60  Threat til late  RicoQuartz  WWsFrznBmb  FlyngCsino  8   
2018-09-26 N2 BM  5-16  32.77  55.5  4.5  32.77  4.20  Late speed wins  WhksyJrmih  PJStyWthMe  MeeraMalik  8   
2018-09-21 N16 BM  5-16  33.90  55.5  33.98  6.60  Pace setter,on ins  FlyngPlect  FlyngLeflt  Plltclgmbl  8   
2018-09-17 X10 BM  5-16  33.46  56  .5 33.52  15.80  Lost lead late  PrctclJoke  FlyngLeflt  SoDiverse  7   
2018-09-14 N2 BM  5-16  32.46  56.5  .5 11  33.24  7.60  Early leader,faded  WWsTruett  FlyMGryFre  FlyngLeflt  7   
2018-09-11 N10 BM  5-16  33.05  57  .5 .5 33.05  4.40  Rail victory  AJNMstcRvn  KBsBarbaro  WWDstMeGld  7   
2018-09-07 N1 BM  5-16  33.17  56.5  18  34.43  1.70  Nothing after break  PTLAlpine  ParMcsuper  WWDstMeGld  8   
2018-09-03 X1 BM  5-16  32.97  56.5  33.45  2.80  Forced pace  FlyMGRYFRE  ParMcsuper  Justified  8   
2018-08-31 N14 BM  5-16  32.39  56  .5 6.5  32.84  6.50  Closest challenger  FlyngRsktk  WWDstMeGld  FlynPmrnin  8   
2018-08-27 X1 BM  5-16  33.54  57  6.5  34.00  3.30  Good effort,ins  WWsTruett  KBsBarbaro  WWsKellan  8   
2018-08-22 X1 BM  5-16  33.27  56  .5 nk  33.30  3.20  Next best  WWsBlnyPrk  RSMgicWand  WWSquareUp  8   
2018-08-18 X3 BM  5-16  32.69  57  .5 33.27  4.20  Almost won  RmsFllTilt  WWsBlnyPrk  WWsAbe  8   
2018-08-14 N2 BM  5-16  33.02  56.5  33.60  9.10  Weakened  CobisRemy  CoachIdica  ParMcstorm  8   
2018-08-11 X1 BM  5-16  32.43  56.5  10.5  33.17  4.10  No major movement  WWGreatWll  DCRnTheFld  QrkyMudkip  7   
2018-08-04 X13 BM  5-16  32.31  57  15  33.35  8.60  Gave ground,faded  JhnnyEglsh  WWArka  FlyingBklt  8   
2018-08-01 N9 BM  5-16  32.18  56.5  32.67  11.30  Gained good ground  JWYen  WWLngIslnd  WWsBlnyPrk  8   
2018-07-28 X3 BM  5-16  31.96  57  10.5  32.71  15.20  Good early start  FlyngLCrva  FlyngPlect  JhnnyEglsh  8   
2018-07-24 N4 BM  3-8  40.91  56.5  .5 18.5  42.20  11.50  Early leader,faded  TC  FlyngCersD  EtherlCrss  PGMahaska  8   
2018-07-20 N15 BM  3-8  41.80  55.5  12  42.65  4.10  Not threat  TC  PrMcSprEsy  PTLAli  FlyngCersD  8   
2018-07-17 N2 BM  3-8  40.80  56.5  .5 16  41.90  5.00  Early leader,faded  FlyngBlgrn  PGMahaska  PrMcSprEsy  8   
2018-07-11 N4 BM  3-8  40.12  56.5  21.5  41.63  26.70  Nothing after break  FlyngFllwr  RPGShnyBlk  AtsctaNan  8   
2018-07-07 N5 BM  3-8  40.34  56.5  .5 13.5  41.29  15.70  Tired late  FlyngCtShk  FlyngTrrir  DrkSdeHumr  7   
2018-07-04 X11 BM  3-8  39.51  56.5  21.5  41.02  8.30  Good start, weakened  TurkeyChse  FlyngCtShk  WWMntCarlo  8   
2018-06-29 N11 BM  3-8  39.97  56  40.54  6.20  Early leader,weakene  FlyngGrgin  WWMntCarlo  DrkSdeHumr  6   
2018-06-26 N4 BM  3-8  40.63  56.5  13  41.56  9.60  Early threat,faded  YoYoMan  CoachLucas  FlyngLuden  7   
2018-06-19 N4 BM  3-8  41.68  56.5  .5 11.5  42.49  13.00  Early leader,faded  FlyngLznge  FlyLdyTrmn  FlyngPmplt  8   
2018-06-15 N6 BM  3-8  41.33  56.5  19.5  42.69  5.10  Early factor  FlyLdyTrmn  FlyngLznge  FlyngPmplt  8   
2018-06-12 N4 BM  3-8  40.92  56  .5 14  41.91  25.80  Early effort,faded  FlyLdyTrmn  FlyngLznge  FlyngPmplt  8   
2018-06-06 N5 BM  3-8  40.04  56  1 9.5  40.70  9.20  Leader til str  TA  DrkSdeHumr  FlyLdyTrmn  FlyngLznge  8   
2018-06-01 N9 BM  3-8  40.43  56  .5 13.5  41.37  4.60  Early leader,faded  FlyngLznge  CoachLucas  FlyLdyTrmn  8   
2018-05-29 N7 BM  3-8  39.30  56  17.5  40.53  10.60  Good effort,ins  CoachLucas  FlyLdyTrmn  WWsBeatrix  8   
2018-05-23 N6 BM  3-8  40.25  56  1 4 4.5  40.25  6.50  Box to wire  FlyingHela  DrkSdeHumr  FlyngPmplt  8   
2018-05-16 N6 BM  3-8  41.15  56  .5 41.22  3.60  Always a top factor  CoachLucas  FlyngPmplt  WWCrclback  8   
2018-05-09 N8 BM  3-8  40.50  56  13.5  41.45  15.50  Even after break  CochJustce  FlyLdyTrmn  DonAdams  7   
2018-05-05 N8 BM  3-8  40.34  56.5  1 27.5  42.27  17.30  Good start,weakened  WWsFrznBmb  WWsBeatrix  CochJustce  8   
2018-04-28 N8 BM  3-8  40.47  56  22.5  42.04  36.50  Nothing after break  WWsFrznBmb  CochJustce  FlyLdyTrmn  8   
2018-04-18 N4 BM  3-8  39.97  56  16  41.10  7.30  Tired stretch  FlyLdyTrmn  WWsFrznBmb  Genius  8   
2018-04-14 N4 BM  3-8  41.53  56.5  1 hd  41.55  5.90  Next best  Genius  WwsInsprit  CochFluhrt  5   
2018-04-11 N6 BM  3-8  41.02  55.5  15.5  42.11  6.80  Early leader,weakene  WWsCoastal  FlyLdyTrmn  Frdyntlght  7   
2018-04-06 N4 BM  3-8  40.60  56  .5 41.03  3.70  Closest challenger  TA  CochFluhrt  CoachLucas  Frdyntlght  8   
2018-03-31 N5 BM  3-8  40.08  56  40.58  10.70  Threat til late  FlyngPchla  WWWondrful  WWsFrznBmb  8   
2018-03-28 N7 BM  3-8  41.52  56.5  1 42.15  8.00  Good early start  TA  FlyngTurst  CoachLucas  Frdyntlght  7   
2018-03-24 X6 BM  3-8  41.07  57  13.5  42.01  11.70  Showed improvement  TA  Genius  WWWondrful  NadneMmphs  7   
2018-03-17 N5 BM  3-8  39.71  57  40.21  26.70  Forced pace  FlyngLkehd  WWVale  WWsTruett  8   
2018-03-10 N7 BM  3-8  40.69  57  22.5  42.26  10.40  Even after break  WWUOweMe  FlyngBrzer  WWWondrful  8   
2018-03-07 X4 BM  3-8  40.14  57  1 8.5  40.74  36.20  Early effort,dropped  WWsBeatrix  WWWondrful  FlyngCtShk  8   
2018-02-28 X8 BM  3-8  39.90  57  40.06  17.00  Good early start  TA  WWVale  FlyngCtShk  WWsFrznBmb  7   
2018-02-24 N6 BM  3-8  38.37  56    OOP  10.30  Faded thruout race  WWsBeatrix  WhskyHlion  WWCramCrse  7   
2018-02-20 N6 BM  3-8  40.80  55.5  .5 11  41.56  5.80  Good early speed  WhskyHlion  WWCramCrse  FlyngCtShk  6   
2018-02-14 X5 BM  3-8  40.08  56  8.5  40.67  4.90  Good early start  TA  WWCramCrse  WWVale  CoachLucas  7   
2018-02-10 N4 BM  3-8  41.47  56  .5  41.47  4.60  Winning effort  Allabthbss  CoachLucas  KayWrGlxy  8   
2018-02-06 S1 BM  5-16  32.27  55  32.83  .....  Good early start    Stonehrted  WWFirebrck  Frdyntlght  7   
2018-01-30 S1 BM  5-16  32.81  56.5  1 1 nk  32.81  .....  Won by neck    WWFirebrck  Frdyntlght  Allabthbss  5   
2018-01-15 E3 OP  660  38.45  57.5  16  39.58  20.20  Squeezed Back Early  Gs Gems  Barts Patron  Adh Rowdy Rhonda  8   
2018-01-11 E13 OP  550  31.09  56  14.5  32.12  9.10  Never Close Outside  Arkans Bb Zora  Ww Lucky Venture  Gs Happy Face  8   
2018-01-07 A15 OP  660  38.52  55  11.5  39.33  21.20  Flew Wide Early  Wai Lin  Barts Patron  Kc's Trixie  8   
2018-01-04 S11 OP  660  40.30  54.5  40.87    Threatened Early Mid    Otto During  Fridaynitelights  Iain'tmisbehavin  5   
2017-12-28 S9 OP  550  31.73  56  11  32.51    Losing Ground Mdtrk    Ruff Brake  Pat C Ipad  De's Jill  6   
2017-12-09 N12 BM  5-16  31.96  56.5  31.96  5.60  Winning effort  TrknfoGatr  WWCldAsIce  MillsCmbat  7   
2017-12-09 E12 BM  5-16  31.96  56.5  31.96  5.60  Winning effort  Trackinfo Gator  WW Cold As Ice  Mills Combat  7   
2017-12-06 N12 BM  5-16  31.67  56.5  32.10  3.30  Set early pace  GhostFctor  FlyngFerrt  WWsEnlghtn  7   
2017-12-06 E12 BM  5-16  31.67  56.5  32.10  3.30  Set early pace  Ghost Factor  Flying Ferret  WW's Enlighten  7   
2017-12-02 N10 BM  5-16  32.82  57  14  33.82  6.50  Faded after break  GTsSunoco  FstaFzzPop  WileECoyte  8   
2017-11-28 S1 BM  5-16  33.34  57.5  2 2 33.34  .....  Box to wire    QnOfQueens  WWKamikaze  Iatmsbhvin  4   
2017-11-21 S3 BM  3-16  18.19  57.5  10  18.89    Forced pace    DneenBrlli  PVLtItRoll  FlyMRngPop  7   
2017-11-10 N16 BM  3-8  39.84  56.5  .5   OOP  32.50  Trailed  FlyngGrcie  TigerPower  WWFluff  7   
2017-11-06 X4 BM  3-8  41.18  57  25  42.93  6.30  Dropped thruout race  LKsShowBiz  TigersEye  FlyngCtShk  8   
2017-11-03 N13 BM  3-8  41.38  57  17.5  42.60  10.50  Early leader,weakene  JimBolger  FlyngCtShk  MWCleo  8   
2017-10-30 X10 BM  5-16  32.29  57  32.63  11.40  Good movement  MillsCmbat  FlyngTempe  FlyngQukft  8   
2017-10-27 N5 BM  5-16  32.99  57  18.5  34.28  17.20  Nothing after break  WWsBrbiBoo  FlyngFllwr  WWPrkrOnel  8   
2017-10-23 X7 BM  5-16  32.24  56.5  16  33.38  36.00  No gain  LKsWhtmore  FlyngTempe  KwaSfeMrty  8   
2017-10-20 N16 BM  5-16  32.28  57.5  .5 21.5  33.78  8.90  Gave ground  GTsSunoco  FlyngWkiee  FlyngMglta  7   
2017-10-16 X9 BM  5-16  33.01  58  1 1 33.09  17.50  Took control early  KaySoGood  FlyngFllwr  JaniceIan  8   
2017-10-13 N11 BM  5-16  33.47  57.5  .5 13.5  34.41  13.40  Tired in str  SntasForay  WWsBrbiBoo  DKCRkCrshr  8   
2017-10-09 X11 BM  5-16  31.43  58.5  13  32.35  4.20  Gave ground,faded  Brainiact  FlyngGrnTe  KwaSafeVia  8   
2017-09-30 X9 BM  3-16  17.87  58.5  9.5  18.55  13.80  On the inside  RchiCnnghm  WWTopNotch  CoachZeta  7   
2017-09-26 N6 BM  3-8  39.93  57.5  24  41.63  77.00  Faded in hmstr  WWJggrmstr  CTWMyaMoor  ClogneRngr  8   
