2022-06-13 E12 AU  427  22.33  74.0    13  23.25  12.90    G5  Peaky Pub  Ordelia Bale  Bissaka Spider  8   
2022-05-16 E4 AU  427  23.07  76.0    6.5  23.52  2.70    G5  Cryptic Signal  Bad Bailey  Zipping Pistol  7   
2022-03-22 E9 AU  427  22.58  77.0    8.5  23.20  1.10    G5  Joe Baker  For The Thrill  Infinite Will  8   
2022-03-14 E11 AU  427  22.28  78.0    22.64  12.70    G5  Beach Master  Aston Dynasty  Darley Dynamo  8   
2022-03-08 A10 AU  427  22.53  78.0    22.82  4.50    G5  Harley Ryder  Lenny's Jagger  Aston Dynasty  8   
2022-02-21 E7 AU  427  22.28  77.0    22.76  3.30    G5  Mayhem Thrill  Gypsy Andy  Our Frankie  7   
2022-02-14 E5 AU  427  22.39  77.0    4.5  22.72  9.60    G5  Zambora Bear  Gypsy Andy  Go Forward Tink  6   
2022-02-06 E12 AU  437  22.48  77.0    11  23.24  69.30    G5  Teddy Logan  Smokin' Charlie  Delta Storm  8   
2022-01-26 A10 AU  427  22.38  77.0    6.5  22.84  21.70    G5  Private  Ferocious Rust  Miss Demonica  7   
2022-01-22 A7 AU  437  22.56  78.0    23.06  18.50    G5  Bill Bob Lad  Sweet Suzie  Madam Rosmerta  7   
2022-01-12 A11 AU  427  22.21  77.0    4.5  22.53  5.20    G5  Oh Mary  Aztec Blaze  Warrior Soldier  6   
2022-01-05 A11 AU  427  22.00  77.0    11.5  22.82  12.10    G5  Miss Cosmic Lee  Pai Gow Poker  Cyber Crime  8   
2021-12-31 A12 AU  437  22.61  77.0    2.5  22.81  4.70    G5  Brecken Bale  Go Wheels  Whizbang Alice  6   
2021-11-23 E9 AU  437  22.59  76.0    22.81  1.80    G5  Gemma Blue  Zambora Crystal  Milana Rose  7   
2021-11-15 E7 AU  340  17.71  76.0    7.5  18.25  19.90    G4/  Quick Paws  Sagacious  Avery  8