2014-02-01 E5 NF  550  30.62  62  20 13  31.58  19.10  Gradual Advance Afte  Jb'sSprlok  FarmrsOnly  FzzysKenHd  8   
2014-01-28 T5 NF  550  30.39  62  11 30.93  03.40  Followed Pace Mid  PmbKeyshia  Bj'sRocket  Cd'sAnMrgr  8   
2014-01-24 A11 NF  550  30.38  62  6 30.66  16.10  Jostled Wide 1st Tur  AljoCarosl  YummyYummy  KowaWarWlt  8   
2014-01-19 A5 NF  550  30.7  62  2 30.89  15.00  Be Captured Position  UTooDarvsh  Boc'sLEzra  Jo'sDowntw  8   
2014-01-15 E7 NF  550  30.81  62  16 31.22  10.00  Finished Strong Ins  Kane'sPaul  CryTalapia  L'sNola  8   
2014-01-11 A7 NF  550  30.39  62  9 12  31.26  09.60  Never Prominent Ins  FlyngRockR  Kane'sPaul  L'sKriz  8   
2014-01-07 T5 NF  550  30.65  62  8 11  31.45  6.30  never challenged ins  Fuzzys Dr Seuss  Vogo Licorice  Pops  8   
2014-01-02 E3 NF  550  30.72  62  10 31.27  12.60  bumped 1st turn inside  Black Oak Lexi  Moody Snowball  Slatex Hoover  8   
2013-12-28 A7 NF  550  30.68  63  5 31.02  5.30  settled into show spot   O Ya Gas N Go  Knackered  Kup's Mr. Ed  8   
2013-12-22 A9 NF  550  30.63  63  6 30.86  4.70  some late re gain  Bd Sir James  Jc's Woodscent  Such Sweet Soul  8   
2013-12-19 S4 NF  550  30.42  62  2 2 30.42    held lead stubbornly in  Scl  O Ya Sham Wow  L's Sis Scott  Jiminy Betsy  8   
2013-12-15 S7 NF  550  30.73  63  11  31.56    lost ground after brk  Scl  Lumineer  Ale Anne Murray  Ja's Bettles  8   
2013-08-27 A3 FL  550  31.83  62.5  11 18  33.12  10.50  outrun early inside  Budz Volcano  Linnie  Turbo Slammer  8   
2013-08-23 A3 FL  550  31.00  62  9 14  32.01  28.60  crowded break hit 1st  Sg's Rod Carew  Budz Volcano  Friday Times  8   
2013-08-17 E7 FL  550  31.67  61  11 14  32.71  8.80  no factor on rail  Burning Truth  Friday Times  Nitro Big Blue  8